TC 82 |
Solar photovoltaic energy systems |

Label |
Title |
---|---|
Working Group | |
WG 1 | Glossary |
WG 2 | Modules, non-concentrating |
WG 3 | Systems |
WG 6 | Balance-of-system components |
WG 7 | Concentrator modules |
WG 8 | Photovoltaic (PV) cells |
WG 9 | BOS Components – Support Structures |
Project Team | |
PT 63092 | Building Integrated Photovoltaics (BIPV) |
Joint Working Groups | |
JWG 1 | Photovoltaic off grid systems, including decentralized rural electrification and hybrid systems linked to TC 88 |
JWG 10 | Distributed energy ressources connection with the grid Managed by TC 8 |
JWG 4 | Grid code compliance assessment for grid connection of wind and PV power plants Managed by SC 8A |
JWG 5 | System issues regarding integration of wind and PV generation into bulk electrical grid Managed by SC 8A |
JWG 82 | TC21/TC82 - Secondary cells and batteries for Renewable Energy Storage Managed by TC 21 |
JWG 32 | Electrical safety of PV system installations Managed by TC 64 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
DZ | O-Member | Full Member | |
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BH | P-Member | Associate Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CL | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
CI | P-Member | Associate Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IR | P-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KE | P-Member | Associate Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | P-Member | Full Member | |
MA | P-Member | Associate Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NG | P-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
QA | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | P-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
---|---|
Participating countries | 43 |
Observer Countries | 11 |
Chair | Mr Michio Kondo (JP) Term of office : 2022-08 | |
---|---|---|
Vice-Chair | Mr Zhengxin Liu (CN) Term of office : 2023-06 | |
Secretary | Mr George Kelly (US) | |
Assistant Secretary | Mr Howard O Barikmo (US) | |
Assistant Secretary | Mr Liang Ji (US) |
IEC Central Office Contacts
Technical Officer | Mr Anson Chiah | |
---|---|---|
Standards Project Administrator | Ms Anouchka Blattler | |
Editor | Ms Claire Louca |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 3C | Graphical symbols for use on equipment | Mr Arto Sirviö |
Mr Yohei Deguchi |
TC 8 | System aspects of electrical energy supply | Mr Christof Bucher |
Mr Christof Bucher |
SC 8A | Grid Integration of Renewable Energy Generation | Mr Chenhui Niu Mr Zhankui ZHANG |
Mr Leon Drotsché Mr George Kelly Mr Chenhui Niu |
SC 8B | Decentralized Electrical Energy Systems | Mr Christof Bucher |
Mr Christof Bucher |
SC 8C | Network Management in Interconnected Electric Power Systems | Mr Chenhui Niu |
Mr Chenhui Niu |
TC 15 | Solid electrical insulating materials | ||
TC 20 | Electric cables | Mr Guido Volberg | |
TC 21 | Secondary cells and batteries | Mr Herbert K. Giess |
|
TC 22 | Power electronic systems and equipment | Mr Holger Laible |
Mr Holger Laible |
SC 23E | Circuit-breakers and similar equipment for household use | Mr Jean-François REY |
Mr Nicolas Bogdanski |
SC 32B | Low-voltage fuses | ||
SC 37A | Low-voltage surge protective devices | ||
SC 48B | Electrical connectors | ||
TC 57 | Power systems management and associated information exchange | Mr Leon Drotsché | |
TC 64 | Electrical installations and protection against electric shock | Mr Norman Bird |
Mr Ted Spooner |
SC 77A | EMC - Low frequency phenomena | Mr Yasutoshi YOSHIOKA | |
TC 88 | Wind energy generation systems | Ms Hanan Albuflasa | |
TC 104 | Environmental conditions, classification and methods of test | Mr Sean Fowler | |
TC 109 | Insulation co-ordination for low-voltage equipment | Mr Guido Volberg | |
TC 113 | Nanotechnology for electrotechnical products and systems | Mr Bengt Jäckel |
Mr Bengt Jäckel |
TC 114 | Marine energy - Wave, tidal and other water current converters | Mr Peter Scheijgrond |
Mr George Kelly |
TC 117 | Solar thermal electric plants | Mr Abderrahim JAMRANI |
Mr George Kelly |
TC 120 | Electrical Energy Storage (EES) Systems | Mr Vicente Salas Merino |
Mr Leon Drotsché |
SC 121A | Low-voltage switchgear and controlgear | Mr Thomas W. Mennell |
Mr Greg Ball |
SC 121B | Low-voltage switchgear and controlgear assemblies | Mr Greg Ball | |
CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction | Mr Johann Wilhelm |
Mr Yasutoshi YOSHIOKA |
CIS/H | Limits for the protection of radio services | Mr Yasutoshi YOSHIOKA | |
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | Mr Leon Drotsché |
Mr Leon Drotsché |
Liaison ISO | |||
ISO/TC 160 | Glass in building | ||
ISO/TC 160/SC 1 | Glass in building - Product considerations | ||
ISO/TC 180/SC 1 | Solar energy - Climate - Measurement and data | Mr C.J. van den Bos |
Mr Christopher Fell |
Liaison A | |||
EC | European Commission | Mr Robert Kenny Mr Harald Muellejans Ms Elena Salis Mr Tony Sample |
|
IEA | International Energy Agency | Mr Rolf Frischknecht Mr Parikhit Sinha |
|
PVQAT | International PV Quality Assurance Task Force | Mr Charlie Dou Mr Shu-Tsung HSU Mr Kevin Wu |
Working Groups
|
Description
|
Organization
|
Incoming liaison representative
|
Outgoing liaison representative
|
---|---|---|---|---|
Liaison C | ||||
JWG 1 |
Photovoltaic off grid systems, including decentralized rural electrification and hybrid systems
|
GOGLA |
Mr Drew Corbyn
|
