SyC Smart Cities |
Electrotechnical aspects of Smart Cities |

Label |
Title |
---|---|
Working Groups | |
WG 1 | Terminology |
WG 2 | Market Relationship |
WG 3 | Reference Architecture |
Project Teams | |
PT 63152 | Smart Cities - City Service Continuity against disasters the role of the electrical supply |
Ad-Hoc Groups | |
ahG 4 | City Services Continuity |
Joint Project Teams | |
JPT 3 | IEV part on terminology relating to systems, smart and digital Managed by TC 1 |
Joint ad-Hoc Groups | |
JAHG 5 | Interdependencies between ICT and Electrotechnology in Smart Cities linked to ISO/IEC JTC 1 |
Chair's Advisory Group | |
CAG 1 | Chair's Advisory Group |
Open Forum | |
OF 1 | Open Forum 1 - Smart Cities Events |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | O-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
SG | P-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | IEC Central Office |
---|---|
Participating countries | 19 |
Observer Countries | 14 |
Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SEG 9 | Smart Home/Office Building Systems | Mr Brian Keane | |
TC 1 | Terminology | Mr Michael Mulquin | |
TC 23 | Electrical accessories | Mr Philippe Vollet |
|
TC 105 | Fuel cell technologies | Mr Kazuo SHIBATA |
|
SyC AAL | Active Assisted Living | Mr Dejun Ma |
Mr Alexander Samarin |
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | Mr Zhao Ma |
|
SyC Smart Energy | Smart Energy | ||
ISO/IEC JTC 1 | Information technology | Mr Heng Qian |
Mr Heng Qian Mr Dapeng Zhang |
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | Ms Florence Otieno | |
ISO/IEC JTC 1/SC 39 | Sustainability, IT & Data Centres | ||
ISO/IEC JTC 1/SC 41 | Internet of things and related technologies | Mrs Catherine Grant |
Mr Howard Choe |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | Mr Nikita Utkin | |
Liaison ISO | |||
ISO/TC 147 | Water quality | Mrs Yudi Sun | |
ISO/TC 204 | Transport information and control systems | Mr Charles Lusco |
|
ISO/TC 224 | Service activities relating to drinking water supply, wastewater and stormwater systems | Mr Benjamin Laurent |
Mrs Yudi Sun |
ISO/TC 268 | Sustainable development in communities | Mr Etienne Cailleau |
Mr Michael Mulquin |
ISO/TC 268/SC 1 | Smart community infrastructures | Mr Biyu Wan |
Mr Biyu Wan |
Liaison A | |||
ITU-D/SG 2 | International Telecommunication Union - Development Bureau / Study Group 2 ICT services and applications for the promotion of sustainable development | ||
ITU-T/SG 17 | International telecommunication union - Study group 17: Languages and Telecommunicatons Software | Mr Jinghua Min | |
ITU-T/SG 20 | International Telecommunication Union - Internet of things (IoT) and smart cities and communities (SC&C) | Mr Dapeng Zhang | |
R-Member | |||
Center for Human Geography and Urban Development | Center for Human Geography and Urban Development, Guangzhou University | Mr Yong Xu |
|
Nanjing Land and Resources Information Center | Nanjing Land and Resources Information Center | Ms Furong Wang |
