SC 23E |
Circuit-breakers and similar equipment for household use |

Label |
Title |
---|---|
Working Groups | |
WG 1 | Miniature circuit-breakers for domestic and similar purposes, and maintenance of IEC 60898 and 62019 series |
WG 2 | Shock-hazard protective devices, arc-fault detection devices, residual current monitors and other protection devices. |
WG 7 | Protective devices for the charging of electrical vehicle |
WG 8 | Protective devices for battery powered vehicle applications |
Maintenance Teams | |
MT 9 | Maintenance of IEC 60934 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AR | O-Member | Full Member | |
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PH | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | P-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
LK | P-Member | Associate Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Italy |
---|---|
Participating countries | 30 |
Observer Countries | 18 |
Chair | Mrs Beatriz Novel (ES) Term of office : 2026-12 | |
---|---|---|
Secretary | Mr Giovanni Cassinelli (IT) |
IEC Central Office Contacts
Technical Officer | Mr Damien Lee | |
---|---|---|
Standards Project Administrator | Ms Amelyn Ching | |
Editor | Mrs Lucy Sonner |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 3C | Graphical symbols for use on equipment | Mr Hiroaki IKEDA |
Mr Giovanni Cassinelli |
SC 22H | Uninterruptible power systems (UPS) | Mr Michael Evans |
|
SC 23B | Plugs, socket-outlets and switches | Mr Cristiano Masini |
Mr Giovanni Cassinelli |
SC 32B | Low-voltage fuses | Mr Adolf Schmid |
|
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | Mr Manfred Frenger | |
TC 82 | Solar photovoltaic energy systems | Mr Nicolas Bogdanski |
Mr Jean-François REY |
TC 85 | Measuring equipment for electrical and electromagnetic quantities | Mr Hans-Dieter Schüssele |
Mr Hans-Dieter Schüssele |
Liaison ISO | |||
ISO/TC22/SC37 | Electrically propelled vehicles |
