SC 86B |
Fibre optic interconnecting devices and passive components |

Label |
Title |
---|---|
Working Group | |
WG 4 | Standard tests and measurement methods for fibre optic interconnecting devices and passive components |
WG 6 | Standards and specifications for fibre optic interconnecting devices and related components |
WG 7 | Standards and specifications for fibre optic passive components |
Joint Working Groups | |
JWG 8 | with 86A - Terminated Cable Assemblies linked to SC 86A |
Editing Group | |
EG 1 | Editing IEC 61300-3-35/Ed2 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SK | P-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Japan |
---|---|
Participating countries | 23 |
Observer Countries | 21 |
Chair | Mr Richard Charles Alexander Pitwon (GB) Term of office : 2024-06 | |
---|---|---|
Secretary | Mr Shigeru Tomita (JP) | |
Assistant Secretary | Mr Ryo Koyama (JP) |
IEC Central Office Contacts
Technical Officer | Mr Andrew Redgate | |
---|---|---|
Standards Project Administrator | Ms Marlene Maillet | |
Editor | Mrs Naira Coacci |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 48B | Electrical connectors | Mr Bernd Horrmeyer | |
SC 65C | Industrial networks | Mr Bernd Horrmeyer | |
TC 76 | Optical radiation safety and laser equipment | Mr Takeo Masuda |
Mr Takeo Masuda |
SC 86A | Fibres and cables | ||
TC 100 | Audio, video and multimedia systems and equipment | ||
TA 5 | Cable networks for television signals, sound signals and interactive services | Mr Takumi Matsumoto |
Mr Atul Srivastava |
TC 113 | Nanotechnology for electrotechnical products and systems | ||
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | Mr Ton Bolhaar |
|
Liaison A | |||
ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau | Mr Makoto Murakami |
