International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 46F |
RF and microwave passive components |

Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | O-Member | Full Member | |
BE | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
---|---|
Participating countries | 12 |
Observer Countries | 20 |
Chair | Ms Zhengping Wu (CN) Term of office : 2021-04 | |
---|---|---|
Secretary | Mr John Morelli (US) |
IEC Central Office Contacts
Technical Officer | Mr Anson Chiah | |
---|---|---|
Standards Project Administrator | Ms Chia Li Pang | |
Editor | Ms Maria-Elena Volet |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 48B | Electrical connectors | ||
TC 51 | Magnetic components, ferrite and magnetic powder materials | ||
TA 5 | Cable networks for television signals, sound signals and interactive services | ||
TC 104 | Environmental conditions, classification and methods of test | ||
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | ||
Liaison A | |||
EIA | Electronic Industries Alliance | ||
ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau | ||
ITU-T/SG 5 | Internationa telecommunication Union - Standardization Bureau - Study Group | ||
ITU-TS/SG6 | Outside plant |
