TC 77 |
Electromagnetic compatibility |

Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
KP | P-Member | Associate Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
GE | P-Member | Associate Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NG | P-Member | Full Member | |
NO | P-Member | Full Member | |
PK | O-Member | Full Member | |
PH | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TN | P-Member | Associate Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 29 |
Observer Countries | 24 |
Chair | Mr Ade Ogunsola (NG) Term of office : 2026-05 | |
---|---|---|
Secretary | Mr Klaus-Peter Bretz (DE) | |
Assistant Secretary | Mr Bernd Jäkel (DE) |
IEC Central Office Contacts
Technical Officer | Mr Andrew Redgate | |
---|---|---|
Standards Project Administrator | Ms Marlene Maillet | |
Editor | Ms Stéphanie Achard |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 8 | System aspects of electrical energy supply | Mr Hervé ROCHEREAU |
|
SC 17A | Switching devices | ||
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ||
SC 45A | Instrumentation, control and electrical power systems of nuclear facilities | ||
SC 62A | Common aspects of electrical equipment used in medical practice | Mr Eric V. Anderson |
Mr Eric V. Anderson |
SC 65A | System aspects | Mr Bernd Jäkel |
Mr Bernd Jäkel |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | Mr Ky Sealy |
Mr Klaus-Peter Bretz |
TC 95 | Measuring relays and protection equipment | Mr Florian Eckelmann |
|
TC 96 | Transformers, reactors, power supply units, and combinations thereof | ||
TC 100 | Audio, video and multimedia systems and equipment | ||
TC 101 | Electrostatics | Mr John Kinnear |
|
TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | Mr Bernd Jäkel | |
TC 110 | Electronic displays | Mr Tianzhi wang |
|
SC 121A | Low-voltage switchgear and controlgear | Mr Andreas Bäumler |
Mr Bernd Jäkel |
CISPR | International special committee on radio interference | Mr Klaus-Peter Bretz | |
CIS/A | Radio-interference measurements and statistical methods | Mr Klaus-Peter Bretz |
|
CIS/H | Limits for the protection of radio services | Mr Bernd Jäkel | |
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | ||
Liaison A | |||
CIGRE/SC C4 | Power system technical performance | Mr S Mark Halpin |
|
ITU | International Telecommunication Union | ||
ITU-T/SG 5 | Internationa telecommunication Union - Standardization Bureau - Study Group |
