TC 113 |
Nanotechnology for electrotechnical products and systems |

Label |
Title |
---|---|
Working Group | |
WG 3 | Performance assessment |
WG 7 | Reliability |
WG 8 | Graphene related materials/Carbon nanotube materials |
WG 9 | Nano-Enabled Photovoltaics Thin Film Organic/Nano Electronics, Nanoscale |
WG 10 | Luminescent nanomaterials |
WG 11 | Nano-enabled energy storage |
Project Team | |
PT 62607-2-4 | Nanomanufacturing - Key control characteristics - Part 2-4: Carbon nanotube materials – Accuracy and repeatability of test methods for determination of resistance of carbon nanotubes |
PT 62607-3-3 | Nanomanufacturing - Key control characteristics - Luminescent nanomaterials - Determination of fluorescence lifetime |
PT 62607-4-8 | Nanomanufacturing - Key control characteristics – Part 4-8: Nano-enabled electrical energy storage devices - Determination of water content for electrode nanomaterials by the Karl Fischer Method |
PT 62607-5-2 | Nanomanufacturing - Key control characteristics - Part 5-2: Thin-film organic/nano electronic devices - Measuring Alternating Current characteristics |
PT 62607-5-3 | Nanomanufacturing – Key control characteristics - Part 5-3: Thin-film organic/nano electronic devices – Measurements of charge carrier concentration |
PT 62607-6-1 | Nanomanufacturing - Key control characteristics - Part 6-1: Graphene - Electrical characterization |
PT 62607-6-2 | Nanomanufacturing - Key control characteristics - Part 6-2: Graphene - Evaluation of thenumber of layers of graphene |
PT 62607-6-5 | Nanomanufacturing - Key control characteristics - Part 6-5: Graphene - Sheet resistance and contact resistance of two-dimensional materials including graphene |
PT 62607-6-6 | Nanomanufacturing - Key control characteristics - Part 6-6: Graphene - Uniformity of strain in graphene analyzed by Raman spectroscopy |
PT 62607-6-9 | Nanomanufacturing - Key control Characteristics - Part 6-9: Graphene - Measurement of sheet resistance by the non-contact Eddy current method |
PT 62607-6-11 | Nanomanufacturing - Key control Characteristics - Part 6-11: Graphene materials - Defect level of graphene films: Raman spectroscopy |
PT 62607-6-13 | Nanomanufacturing – Key control characteristics – Part 6-13: Determination of Oxygen Functional Groups Content of Graphene Materials with Boehm titration method |
PT 62607-6-14 | Nanomanufacturing – Key control characteristics – Part 6-14: Graphene –Defect level analysis in graphene powder using Raman spectroscopy |
PT 62607-7-2 | Nanomanufacturing - Key Control Characteristics - Part 7-2: Nano-enabled photovoltaics - Device evaluation method for indoor light |
PT 62607-8-2 | IEC TS 62607-8-2: Nanomanufacturing - Key control Characteristics - Part 8-2: Nano-enabled metal-oxide interfacial devices - Test method for the polarization properties by thermally stimulated depolarization current |
PT 62607-9-1 | Nanomanufacturing – Key Control Characteristics – Part 9-1: Spatially resolved magnetic field measurements – Magnetic Force Microscopy |
PT 62876-3-1 | NanomanufacturinReliability assessment - Part 3.1: Graphene - Stability test: Temperature and humidity |
PT 80004-12 | ISO TS 80004-12 Nanotechnologies - Vocabulary - Part 12: Quantum phenomena in |
Maintenance Teams | |
MT 62607-4 | Nanomanufacturing - Key control characteristics - Part 4-1 Nano-enabled electrical energy storage |
MT 62632 | Nanoscale electrical contacts and interconnects |
Joint Working Groups | |
JWG 1 | Terminology and nomenclature linked to ISO/TC 229 |
JWG 2 | Measurement and characterization linked to ISO/TC 229 |
Advisory Groups | |
AG 4 | Chairman Advisory Group |
Ad-Hoc Groups | |
ahG 12 | Electromagnetic Compatibility |
ahG 13 | Wafer-Scale System Integration |
Joint Project Teams | |
JPT 62565-3-1 | Nanomanufacturing - Material specifications - Part 3-1: Graphene - Blank detail specification |
JPT 62607-6-3 | Nanomanufacturing - Key control characteristics - Part 6-3: Graphene-Characterization of CVD graphene domains |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AR | O-Member | Full Member | |
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BY | O-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
BG | P-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | O-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IR | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | O-Member | Full Member | |
NL | O-Member | Full Member | |
NO | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SG | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 16 |
Observer Countries | 19 |
Chair | Mr Akira Ono (JP) Term of office : 2022-02 | |
---|---|---|
Secretary | Mr Norbert Fabricius (DE) | |
Assistant Secretary | Mr Werner Bergholz (DE) | |
Assistant Secretary | Mr Gerd Weking (DE) |
IEC Central Office Contacts
Technical Officer | Ms Marianna Kramarikova | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Mr Richard Cook |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 1 | Terminology | Mr Norbert Fabricius |
|
TC 21 | Secondary cells and batteries | ||
SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | Mr Gerd Weking |
Mr Gerd Weking |
TC 47 | Semiconductor devices | Mr Joonho Bae |
|
TC 55 | Winding wires | Mr Mike Leibowitz |
Mr Mike Leibowitz |
TC 82 | Solar photovoltaic energy systems | Mr Bengt Jäckel |
Mr Bengt Jäckel |
TC 86 | Fibre optics | Mr Moshe Oron |
|
SC 86B | Fibre optic interconnecting devices and passive components | ||
TC 110 | Electronic displays | Mr Mingsheng Qiao |
|
TC 111 | Environmental standardization for electrical and electronic products and systems | ||
TC 119 | Printed Electronics | Mr Haeseong Lee |
|
Liaison ISO | |||
ISO/TC 229 | Nanotechnologies | Mr Denis Koltsov |
|
ISO/TC 229 | Nanotechnologies | Mr David Michael |
Working Groups
|
Description
|
Organization
|
Incoming liaison representative
|
Outgoing liaison representative
|
---|---|---|---|---|
Liaison C | ||||
WG 3 |
Performance assessment
|
IEEE | ||
WG 3 |
Performance assessment
|
SEMI |
Mr Werner Bergholz
|
|
WG 3 |
Performance assessment
|
ANF |
Mr Bin-Cheng Yao
|
|
WG 8 |
Graphene related materials/Carbon nanotube materials
|
GFSC |
Mr Norbert Fabricius
|
