SC 62D |
Electromedical equipment |

Label |
Title |
---|---|
Working Group | |
WG 39 | Home light therapy equipment |
Maintenance Teams | |
MT 16 | Electro-optical equipment |
MT 17 | High frequency surgical equipment |
MT 18 | Therapy equipment |
MT 19 | Defibrillators |
MT 20 | Haemodialysis equipment |
MT 21 | Paediatric equipment |
MT 23 | Infusion pumps |
MT 24 | Extra-corporeal lithotripsy equipment |
MT 26 | Electromyographs and evoked response equipment |
MT 27 | Luminaires for surgery and diagnosis |
MT 28 | Operating tables |
MT 33 | photodynamic therapy and photodynamic diagnosis equipment |
MT 34 | Ionized gas coagulation equipment |
Joint Working Groups | |
JWG 1 | Critical care ventilators linked to ISO/TC 121/SC 3 |
JWG 2 | Anaesthetic workstation linked to ISO/TC 121/SC1 |
JWG 3 | External cardiac pacemakers with internal power source linked to ISO/TC 150/SC 6 |
JWG 4 | Medical Beds linked to ISO/TC 173 |
JWG 5 | Oximeters linked to ISO/TC 121/SC 3 |
JWG 6 | Respiratory Gas Monitors linked to ISO/TC 121/SC1 |
JWG 7 | Non-Invasive sphygmomanometers - Clinical validation of automated measurement type linked to ISO/TC 121/SC 3 |
JWG 8 | Clinical thermometers linked to ISO/TC 121/SC 3 |
JWG 9 | Lens removal and vitrectomy devices for ophthalmic surgery linked to ISO/TC 172/SC 7 |
JWG 10 | Small bore connectors for liquids and gases in healthcare applications linked to ISO/TC 210 |
JWG 11 | Electrical aspects of dental equipment linked to ISO/TC 106/SC 6 |
JWG 12 | Home respiratory equipment linked to ISO/TC 121/SC 3 |
JWG 22 | Electromedical diagnostic and patient monitoring equipment linked to ISO/TC 121/SC 3 |
JWG 35 | Medical robots for surgery linked to ISO/TC 299/JWG 5 |
JWG 36 | Medical robots for rehabilitation linked to ISO/TC 299/JWG 5 |
JWG 38 | Ultrasound Therapeutic Equipment linked to TC 87 |
Advisory Groups | |
AG 32 | CAG Chairman Advisory Group |
Ad-Hoc Groups | |
ahG 40 | Ad hoc group to investigate possible NP for non-thermal plasma equipment |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PH | O-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SA | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | P-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
---|---|
Participating countries | 30 |
Observer Countries | 17 |
Chair | Mr Klaus Neuder (DE) Term of office : 2023-12 | |
---|---|---|
Vice-Chair | Mr Jeffrey L. Eggleston (US) Term of office : 2021-06 | |
Secretary | Ms Hae Choe (US) |
IEC Central Office Contacts
Technical Officer | Mr Miroslav Siket | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Ms Mélanie Ardiri |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 3C | Graphical symbols for use on equipment | Mr Yoshikazu SEKI |
Mr Jeffrey L. Eggleston |
TC 76 | Optical radiation safety and laser equipment | ||
TC 87 | Ultrasonics | Mr Tim Etchells |
Mr Tim Etchells |
Liaison ISO | |||
ISO/TC 106 | Dentistry | Mr Klaus Neuder |
Mr Klaus Neuder |
ISO/TC 121 | Anaesthetic and respiratory equipment | Mr David Osborn |
Mr David Osborn |
ISO/TC 121/SC1 | Breathing attachments and anaesthetic machines | Mr Michael Jaffe, Ph.D. |
Mr Michael Jaffe, Ph.D. |
ISO/TC 121/SC 3 | Lung ventilators and related equipment | Mr David Osborn |
Mr David Osborn |
ISO/TC 150/SC 6 | Active implants | Mr Ronald C. Reitan |
Mr Ronald C. Reitan |
ISO/TC 172/SC 5 | Microscopes and endoscopes | ||
ISO/TC 173 | Assistive products for persons with disability | Mr Burkhard Zimmermann |
Mr Burkhard Zimmermann |
ISO/TC 210 | Quality management and corresponding general aspects for medical devices | ||
ISO/TC 249 | Traditional chinese medicine | Ms Xiaoting XU |
Ms Xiaoting XU |
ISO/TC 299 | Robotics | Mr Gurvinder S. Virk |
Mr Gurvinder S. Virk |
Liaison A | |||
ASTM SC E31 | Healthcare informatics | Ms Debra Milamed |
|
ASTM SC F04 | Medical and surgical materials and devices | Ms Debra Milamed |
|
IMDRF | International Medical Device Regulators Forum | ||
WFSA | World Federation of Societies of Anaesthesiologists | Mr Michael Appel |
