TC 46 |
Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories |

Label |
Title |
---|---|
Subcommittees | |
SC 46A | Coaxial cables |
SC 46C | Wires and symmetric cables |
SC 46F | RF and microwave passive components |
Working Group | |
WG 5 | Test methods and limits for the electromagnetic compatibility (EMC) of metallic cables and other passive components, by the measurement of their electromagnetic coupling with the environment |
WG 6 | Passive Intermodulation Measurement (PIM) |
WG 9 | Metallic Cable Assemblies for ICT |
Maintenance Teams | |
MT IEV-726 | IEV 726 |
Joint Working Groups | |
JWG 1 | Raw materials and environmental issues linked to SC 86A |
Advisory Groups | |
AG 11 | Requirements and Test Methods |
Ad-Hoc Groups | |
ahG 10 | Coupling attenuation of cable assemblies absorbing clamp method |
ahG 12 | ahG12 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KZ | P-Member | Associate Member | |
KR | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | O-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
---|---|
Participating countries | 16 |
Observer Countries | 23 |
Chair | Mr Christian Pfeiler (DE) Term of office : 2026-04 | |
---|---|---|
Secretary | Mr David Wilson (US) | |
Assistant Secretary | Mr Frank D Straka (US) |
IEC Central Office Contacts
Technical Officer | Mr Anson Chiah | |
---|---|---|
Standards Project Administrator | Ms Chia Li Pang | |
Editor | Ms Maria-Elena Volet |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 20 | Electric cables | Mr Neil Mabbott | |
SC 48B | Electrical connectors | ||
SC 65C | Industrial networks | Mr Francesco Russo |
|
SC 86A | Fibres and cables | Mr Ladji Diakite |
Mr Ladji Diakite |
TC 89 | Fire hazard testing | Mr Neil Mabbott | |
TC 100 | Audio, video and multimedia systems and equipment | ||
TA 5 | Cable networks for television signals, sound signals and interactive services | Mr Hiroo Tamura |
|
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | Mr David Hess |
|
Liaison A | |||
ITU | International Telecommunication Union | ||
ITU-R | International Telecommunication Union - Radiocommunication Bureau | ||
ITU-T | International Telecommunication Union - Telecommunication Standardization Bureau |
