TC 21 |
Secondary cells and batteries |

Label |
Title |
---|---|
Subcommittees | |
SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes |
Working Groups | |
WG 2 | Starter and Auxiliary batteries |
WG 3 | Traction and stationary batteries |
WG 8 | Safe operation of batteries |
WG 11 | Secondary high temperature cells and batteries |
Project Teams | |
PT 63330 | Requirements for reuse of secondary batteries |
Maintenance Teams | |
MT 6 | Maintenance of IEC 61056 series "General purpose batteries" |
MT 62902 | Maintenance of IEC 62902 "Secondary cells and batteries - Marking symbols for identification of their chemistry" |
Joint Working Groups | |
JWG 7 | Flow Battery Systems for Stationary applications linked to TC 105 |
JWG 82 | TC21/TC82 - Secondary cells and batteries for Renewable Energy Storage linked to TC 82 |
JWG 69 Li | TC21/SC21A/TC69 - Lithium for automobile/automotive applications linked to TC 69 |
JWG 69 Pb-Ni | TC 21/SC 21A/TC 69 - Lead Acid and Nickel based systems for automobile/automotive applications linked to TC 69 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | P-Member | Full Member | |
IQ | P-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KE | P-Member | Associate Member | |
KR | P-Member | Full Member | |
LU | O-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
---|---|
Participating countries | 25 |
Observer Countries | 18 |
Chair | Mr Herbert K. Giess (CH) Term of office : 2021-09 | |
---|---|---|
Secretary | Mr Yves Boudou (FR) |
IEC Central Office Contacts
Technical Officer | Ms Marianna Kramarikova | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Mrs Lucy Sonner |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 8 | System aspects of electrical energy supply | Mr Herbert K. Giess | |
TC 9 | Electrical equipment and systems for railways | Mr Herbert K. Giess | |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | Mr Herbert K. Giess | |
SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ||
SC 22H | Uninterruptible power systems (UPS) | ||
SC 34D | Luminaires | ||
TC 35 | Primary cells and batteries | Mr Yoshiki Terao |
|
TC 64 | Electrical installations and protection against electric shock | Mr Yves Boudou | |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | Mr Yves Boudou | |
TC 82 | Solar photovoltaic energy systems | Mr Herbert K. Giess | |
TC 105 | Fuel cell technologies | Mr Nobuo SHIGA |
|
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | ||
TC 113 | Nanotechnology for electrotechnical products and systems | ||
TC 116 | Safety of motor-operated electric tools | Mr Larry Albert |
Mr Larry Albert |
TC 120 | Electrical Energy Storage (EES) Systems | Mr Herbert K. Giess |
Mr Herbert K. Giess |
TC 124 | Wearable electronic devices and technologies | Mr Felix Quintanar |
|
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | ||
Liaison ISO | |||
ISO/TC 22 | Road vehicles | ||
ISO/TC 22/SC 21 | Electrically propelled road vehicles | ||
ISO/TC 22/SC 23 | Road vehicles - Mopeds | Mr Federico Matarazzo |
|
ISO/TC 23 | Tractors and machinery for agriculture and forestry | ||
ISO/TC 23/SC 13 | Powered lawn and garden equipment | ||
ISO/TC 110 | Industrial trucks | ||
ISO/TC 207/SC 3 | Environmental labelling |
Working Groups
|
Description
|
Organization
|
Incoming liaison representative
|
Outgoing liaison representative
|
---|---|---|---|---|
Liaison C | ||||
JWG 69 Pb-Ni |
TC 21/SC 21A/TC 69 - Lead Acid and Nickel based systems for automobile/automotive applications
|
EUCAR |
