TC 69 |
Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks |

Label |
Title |
---|---|
Working Group | |
WG 7 | Electric vehicle wireless power transfer (WPT) systems |
WG 9 | Electric vehicle charging roaming service |
WG 10 | Light electric vehicles conductive power supply systems |
WG 12 | Electric Vehicles conductive power/energy transfer system |
WG 13 | Electric vehicle battery exchange infrastructure safety requirements |
WG 14 | EV supply equipment with automated connection of a vehicle coupler |
Project Team | |
PT 61851-23-1 | Electric vehicle conductive charging system - Part 23-1: DC Charging with an automatic connection system |
PT 61980-4 | Interoperability and safety of high power wireless power transfer (H-WPT) for electric vehicles |
PT 62576-2 | Electrical characteristics test methods of EDLC Module for Electric road vehicles |
PT 63243 | Dynamic electric vehicle wireless power transfer systems |
Maintenance Teams | |
MT 5 | Maintenance of IEC 61851-23 and IEC 61851-24 |
MT 61851-21-2 | EMC requirements for off board electric vehicle charging systems |
MT 62576 | Electrically propelled vehicles, energy storage, electric double-layer capacitors and hybrid capacitors |
Joint Working Groups | |
JWG 1 | Vehicle to Grid Communication Interface (V2G CI) |
JWG 11 | Management of Electric Vehicles charging and discharging infrastructures linked to TC 57 |
JWG 69 Li | TC21/SC21A/TC69 - Lithium for automobile/automotive applications Managed by TC 21 |
JWG 69 Pb-Ni | TC 21/SC 21A/TC 69 - Lead Acid and Nickel based systems for automobile/automotive applications Managed by TC 21 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IR | P-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PH | O-Member | Full Member | |
PL | P-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | P-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Belgium |
---|---|
Participating countries | 30 |
Observer Countries | 14 |
Chair | Mr Peter Herbert (SE) Term of office : 2023-12 | |
---|---|---|
Secretary | Mr Peter Van den Bossche (BE) | |
Assistant Secretary | Ms Maitane Berecibar (BE) |
IEC Central Office Contacts
Technical Officer | Mr Miroslav Siket | |
---|---|---|
Standards Project Administrator | Ms Izabela Witik | |
Editor | Mrs Naira Coacci |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 9 | Electrical equipment and systems for railways | Mr Toshiatsu SUZUKI |
|
TC 20 | Electric cables | Mr Matthias Kübel | |
TC 20/WG 17 | Low voltage cables below 1kV | ||
TC 21 | Secondary cells and batteries | Mr Yves Boudou |
|
SC 23E | Circuit-breakers and similar equipment for household use | Mr Manfred Frenger |
|
SC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | Mr Giacomo Scainelli |
|
TC 40 | Capacitors and resistors for electronic equipment | Mr Toshiatsu SUZUKI |
|
TC 57 | Power systems management and associated information exchange | Mr Claus Andersen |
Mr Claus Andersen |
TC 61 | Safety of household and similar electrical appliances | Mr yukiharu HOSOI Ms Wenxiu Huang Mr Ichiro Koba Ms Shanshan Li |
|
TC 64 | Electrical installations and protection against electric shock | Mr David Mascarenhas |
|
TC 77 | Electromagnetic compatibility | Mr Klaus-Peter Bretz |
Mr Ky Sealy |
TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | Mr Akihiko Nojima |
Mr Ky Sealy |
TC 120 | Electrical Energy Storage (EES) Systems | Mr Gabriele Marchegiani |
Mr Johannes Dörndorfer |
SC 121B | Low-voltage switchgear and controlgear assemblies | Mr Holger Heidemann Mr Giacomo Scainelli |
|
TC 125 | Personal e-Transporters (PeTs) | Mr Peter Van den Bossche |
Mr Eduard Stolz |
CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction | Mr Steve Hayes |
Mr Jörg Bärenfänger Mr Jochen Mahlein Mr Ky Sealy |
CIS/D | Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices | Mr Ky Sealy | |
SyC Smart Energy | Smart Energy | Mr Jacques Delaballe |
|
Liaison ISO | |||
ISO/TC/22/SC31 | Data communication | Mr Eric Wern |
Mr Matthias Hardt |
ISO/TC 22 | Road vehicles | ||
ISO/TC22/SC37 | Electrically propelled vehicles | Mr Egbert Fritzsche |
Mr Ingo Diefenbach Mr Takahiko MIKI |
ISO/TC 22/SC 38 | Motorcycles and mopeds | Mr yukiharu HOSOI |
Mr Richard Aumayer Mr Takahiko MIKI Mr Hiroyuki Takahashi |
Liaison A | |||
ECOS | European Environmental Citizen Organization for Standardization | Mrs Dania Cristofaro Ms Luka De Bruyckere |
|
IMMA | International Motorcycle Manufacturers Association | Mr Edwin Bastiaensen Mr Toshio Unno |
|
ITU-R | International Telecommunication Union - Radiocommunication Bureau | Mr Takahiko MIKI | |
R-Member | |||
SyC Smart Energy | Smart Energy |
