TC 45 |
Nuclear instrumentation |

Label |
Title |
---|---|
Subcommittees | |
SC 45A | Instrumentation, control and electrical power systems of nuclear facilities |
SC 45B | Radiation protection instrumentation |
Working Groups | |
WG 1 | Classification - Terminology |
WG 9 | Detectors and systems |
WG 18 | Mobile unmanned automated systems for nuclear and radiological applications. |
Project Teams | |
PT 63175 | Nuclear instrumentation - Fixed high intensity proton cyclotron within the energy range of 10 ~ 20 MeV |
Maintenance Teams | |
MT 19 | Industrial non-destructive testing equipment - Electron linear accelerator |
Joint Working Groups | |
JWG 16 | Cogeneration Combined Heat and Power (CHP) Managed by TC 5 |
Advisory Groups | |
AG 15 | CAG - Chairmen's advisory group |
Joint ad-Hoc Groups | |
JAHG 4 | Radionuclide calibrators Managed by SC 62C |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AR | O-Member | Full Member | |
AT | O-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | O-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
IN | O-Member | Full Member | |
IR | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
NL | O-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | P-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Russian Federation |
---|---|
Participating countries | 19 |
Observer Countries | 16 |
Chair | Mr Gerhard Roos (DE) Term of office : 2022-08 | |
---|---|---|
Secretary | Mr Sergey Shumov (RU) | |
Assistant Secretary | Mrs Elena Y. Lyubchenko (RU) |
IEC Central Office Contacts
Technical Officer | Mr Anson Chiah | |
---|---|---|
Standards Project Administrator | Ms Anouchka Blattler | |
Editor | Ms Claire Louca |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 1 | Terminology | Mr Morgan Cox | |
SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | Mr Jan Paepen | |
ISO/IEC JTC 1 | Information technology | ||
Liaison ISO | |||
ISO/TC 85 | Nuclear energy | ||
Liaison A | |||
EC | European Commission | Mr Jan Paepen |
|
IAEA | International Atomic Energy Agency | ||
ICRP | International Commission on Radiological Protection | ||
ICRU | International Commission on Radiation Units and Measurements | ||
WHO | World Health Organization |
