TC 33 |
Power capacitors and their applications |

Label |
Title |
---|---|
Working Group | |
WG 23 | Self-healing A.C. shunt power capacitors having a rated voltage above 1 000 V |
Maintenance Teams | |
MT 13 | Series capacitor banks and protective equipment |
MT 18 | Power electronics capacitors |
MT 19 | Shunt capacitors for a.c. power systems having a rated voltage above 1000 V |
MT 20 | Coupling capacitors and capacitor dividers |
MT 21 | Shunt power capacitors for a.c. systems having a rated voltage up to and including 1000 V |
MT 24 | Special applications |
MT 25 | AC motor capacitors |
Joint Working Groups | |
JWG 17A | (TC 33 - SC 17A) - Grading capacitors linked to SC 17A |
JWG 22F | (TC 33 - SC 22F) - Thyristor controlled series capacitors linked to SC 22F |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | O-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
IN | P-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | O-Member | Full Member | |
NO | O-Member | Full Member | |
OM | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Italy |
---|---|
Participating countries | 20 |
Observer Countries | 16 |
Chair | Mr Gunnar Ingeström (SE) Term of office : 2026-04 | |
---|---|---|
Secretary | Mr Stefano Zunino (IT) | |
Assistant Secretary | Ms Daniela Zambelli (IT) |
IEC Central Office Contacts
Technical Officer | Mr Miroslav Siket | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Ms Katherine Ogden |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 9 | Electrical equipment and systems for railways | Mr Rainer Weber | |
SC 17A | Switching devices | ||
SC 22F | Power electronics for electrical transmission and distribution systems | ||
TC 38 | Instrument transformers | Mr Joachim Schmid |
Mr Joachim Schmid |
TC 99 | Insulation co-ordination and system engineering of high voltage electrical power installations above 1,0 kV AC and 1,5 kV DC |
