SC 77B |
High frequency phenomena |

Label |
Title |
---|---|
Working Groups | |
WG 10 | Radiated and conducted continuous phenomena immunity tests |
Maintenance Teams | |
MT 12 | Transient phenomena immunity tests |
Joint Task Forces | |
JTF REV | Joint Task Force CISPR/A/SC77B on Reverberation chambers linked to CIS/A |
JTF TEM | Joint Task Force CISPR/A/SC77B on TEM Waveguides linked to CIS/A |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
---|---|
Participating countries | 23 |
Observer Countries | 23 |
Chair | Mr Joong-Geun Rhee (KR) Term of office : 2024-02 | |
---|---|---|
Secretary | Mr Franck GRUFFAZ (FR) | |
Assistant Secretary | Mr William MAGNON (FR) |
IEC Central Office Contacts
Technical Officer | Mr Andrew Redgate | |
---|---|---|
Standards Project Administrator | Ms Marlene Maillet | |
Editor | Ms Stéphanie Achard |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
CIS/A | Radio-interference measurements and statistical methods | Mr Luis Nuño | |
CIS/F | Interference relating to household appliances tools, lighting equipment and similar apparatus | Mr Stephen Colclough |
|
Liaison A | |||
ITU-T/SG 5 | Internationa telecommunication Union - Standardization Bureau - Study Group | Mr Stephen Colclough |
Working Groups
|
Description
|
Organization
|
Incoming liaison representative
|
Outgoing liaison representative
|
---|---|---|---|---|
Liaison C | ||||
WG 10 |
Radiated and conducted continuous phenomena immunity tests
|
IEEE EMC-S SDC |
Mr Domenico Festa
|
