TC 112 |
Evaluation and qualification of electrical insulating materials and systems |

Label |
Title |
---|---|
Working Group | |
WG 1 | Thermal endurance |
WG 2 | Radiation |
WG 3 | Electric strength |
WG 4 | Dielectric/Resistive properties |
WG 5 | Tracking |
WG 6 | General methods of evaluation of electrical insulation systems |
WG 7 | Statistics |
WG 8 | Various material properties |
Project Team | |
PT 61857-41 | Electrical insulation systems - Procedures for thermal evaluation - Part 41: Specific requirements for electrical insulation systems for use in dry-type high-voltage transformers with operating voltages of 1kV and above |
Advisory Groups | |
AG 11 | Evaluation and qualification of electrical insulating materials and systems - Advisory Group (AG) |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | P-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IR | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
NL | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 20 |
Observer Countries | 13 |
Chair | Mr J.J. Smit (NL) Term of office : 2024-09 | |
---|---|---|
Secretary | Mr Bernd Komanschek (DE) |
IEC Central Office Contacts
Technical Officer | Ms Suzanne Yap | |
---|---|---|
Standards Project Administrator | Ms Poh Luan Teo | |
Editor | Ms Christine Peterkin |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 2 | Rotating machinery | Mr Greg Stone |
|
TC 10 | Fluids for electrotechnical applications | Mr Martin Baur |
|
TC 14 | Power transformers | Mr Richard Marek |
|
TC 15 | Solid electrical insulating materials | Mr Gunther Baumgarten |
Mrs Annkathrin Steinacker |
SC 17A | Switching devices | Mr Anne Bosma |
|
TC 23 | Electrical accessories | Mr Claus-Dieter Ziebell |
|
TC 36 | Insulators | Mr Dan Windmar |
Mr Stefan Kornhuber |
TC 42 | High-voltage and high-current test techniques | Mr Ernst Gockenbach |
|
SC 45A | Instrumentation, control and electrical power systems of nuclear facilities | Mr Bernd Komanschek | |
TC 55 | Winding wires | Mr Andreas Levermann |
Mr Howard G. Sedding |
TC 89 | Fire hazard testing | Mr George J. Fechtmann |
Mr Daniel O'Shea |
TC 96 | Transformers, reactors, power supply units, and combinations thereof | Mr Wolfgang Reichelt |
|
TC 101 | Electrostatics | Mr Hartmut Berndt |
|
TC 109 | Insulation co-ordination for low-voltage equipment | Mr Toni Hoffmann |
|
SC 121A | Low-voltage switchgear and controlgear | Mr Heribert Schorn |
|
Liaison ISO | |||
ISO/TC 22/SC 32 | Electrical and electronic components and general system aspects | Mr Sebastian Aumann | |
ISO/TC 61/SC 2 | Mechanical properties | Mr Jun HARUHARA |
|
Liaison A | |||
CIGRE/SC D1 | Materials and emerging test techniques | Mr J.J. Smit |
