ISO/IEC JTC 1/SC 25 |
Interconnection of information technology equipment |

Label |
Title |
---|---|
Working Group | |
WG 1 | Home electronic system |
WG 3 | Customer Premises Cabling |
WG 4 | Interconnection of Computer Systems and Attached Equipment |
WG 5 | Taxonomy and Terminology for Intelligent Homes |
Project Team | |
PT 40G | Channels in support of 40Gbit/s |
Joint Working Groups | |
JWG 10 | Industrial Cabling Managed by SC 65C |
Ad-Hoc Groups | |
ahG 1 | Bonding adhoc |
Joint Project Teams | |
JPT 1 | Joint modelling task group linked to SC 46C, SC 48B, |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AR | O-Member | Full Member | |
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BA | O-Member | Associate Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CU | O-Member | Associate Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GH | O-Member | Associate Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IS | O-Member | Associate Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KZ | P-Member | Associate Member | |
KE | O-Member | Associate Member | |
KR | P-Member | Full Member | |
LB | P-Member | Affiliate country | |
MY | O-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | O-Member | Full Member | |
PH | O-Member | Full Member | |
PL | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 28 |
Observer Countries | 18 |
Chair | Mr Rainer Schmidt (DE) Term of office : 2022-12 | |
---|---|---|
Committee Manager | Mr Marco Peter (DE) | |
Assistant Committee Manager | Mr Thomas H. Wegmann (DE) |
IEC Central Office Contacts
Technical Officer | Mr Stephen Dutnall | |
---|---|---|
Standards Project Administrator | Ms Shewayenesh Mehari | |
Editor | Mr Richard Cook |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 1 | Terminology | Mr Per Kaijser | |
TC 3 | Documentation, graphical symbols and representations of technical information | ||
TC 34 | Lighting | Mr Masahito Ohnishi |
|
TC 46 | Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories | Mr David Hess |
Mr David Hess |
SC 46A | Coaxial cables | ||
SC 46C | Wires and symmetric cables | Mr David Hess |
|
SC 46F | RF and microwave passive components | ||
TC 48 | Electrical connectors and mechanical structures for electrical and electronic equipment | ||
TC 57 | Power systems management and associated information exchange | Mr Peter Ferstl | |
TC 59 | Performance of household and similar electrical appliances | ||
SC 61C | Safety of refrigeration appliances for household and commercial use | ||
TC 64 | Electrical installations and protection against electric shock | Mr Enric Fajula | |
TC 65 | Industrial-process measurement, control and automation | ||
SC 65B | Measurement and control devices | ||
SC 65C | Industrial networks | Mr Bernd Horrmeyer Mr Francesco Russo |
Mr Rainer Schmidt |
TC 65/SC 65C/JWG 10 | Industrial Cabling | Mr Rainer Schmidt | |
TC 77 | Electromagnetic compatibility | ||
TC 78 | Live working | ||
TC 86 | Fibre optics | ||
SC 86A | Fibres and cables | Mr Tuvia Liberman |
Mr Tuvia Liberman |
SC 86C | Fibre optic systems and active devices | Mr Seymour Goldstein |
Mr Seymour Goldstein |
TC 100 | Audio, video and multimedia systems and equipment | ||
TC 104 | Environmental conditions, classification and methods of test | ||
PC 118 | Smart grid user interface | ||
CIS/I | Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers | Mr Lars Lindskov-Pedersen | |
SyC Smart Cities | Electrotechnical aspects of Smart Cities | Mr Nand Narang Ms Florence Otieno |
|
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ||
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | Mr Timothy Schoechle |
|
Liaison ISO | |||
ISO/TC 205 | Building environment design | ||
Liaison A | |||
EC | European Commission | ||
ECMA | European Computer Manufacturers Association | ||
ITU | International Telecommunication Union | ||
UNCTAD | United Nations Conference on Trade and Development | ||
UNECE | United Nations Economic Commission for Europe | ||
Liaison C | |||
IEEE 802.3 | Ethernet networks | Mr James Withey |
