SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

Label |
Title |
---|---|
Working Group | |
WG 1 | Secondary alkaline cells and batteries for industrial applications |
WG 2 | Secondary alkaline cells and batteries for portable applications |
WG 3 | Secondary lithium cells and batteries for portable applications |
WG 4 | Safety of secondary cells and batteries for portable applications |
WG 5 | Secondary lithium cells and batteries for industrial applications |
WG 6 | Environmental issues related to Secondary cells and batteries containing alkaline or other non-acid electrolytes |
WG 7 | Aircraft Batteries |
Project Team | |
PT 63338 | General guidance for reuse of secondary cells and batteries |
Joint Maintenance Teams | |
JMT 18 | (TC 35/SC 21A) - Safety of primary and secondary lithium batteries during transport Managed by TC 35 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
LU | O-Member | Full Member | |
MY | P-Member | Full Member | |
NL | P-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | France |
---|---|
Participating countries | 23 |
Observer Countries | 14 |
Chair | Ms Laurie B. Florence (US) Term of office : 2025-06 | |
---|---|---|
Secretary | Mr Pierre M Bourg (FR) | |
Assistant Secretary | Mr Jean-Marie Bodet (FR) |
IEC Central Office Contacts
Technical Officer | Ms Marianna Kramarikova | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Mrs Lucy Sonner |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 9 | Electrical equipment and systems for railways | Mr Pierre PRENLELOUP |
Mr Pierre PRENLELOUP |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ||
SC 34D | Luminaires | Mr Michael Duce |
Mr Jody Leber |
TC 35 | Primary cells and batteries | Ms Carin Stuart |
|
TC 61 | Safety of household and similar electrical appliances | Mr Kazuyuki KAWAKAMI | |
TC 64 | Electrical installations and protection against electric shock | ||
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | Mr Raju Desai Mr penglin he |
Mr Raju Desai Mr penglin he |
TC 113 | Nanotechnology for electrotechnical products and systems | Mr Nobuhiro KURIYAMA |
Mr Nobuhiro KURIYAMA |
TC 116 | Safety of motor-operated electric tools | Mr Joseph Harding |
|
TC 120 | Electrical Energy Storage (EES) Systems | Ms Laurie Florence |
Ms Laurie Florence |
Liaison ISO | |||
ISO/TC 20/SC 1 | Aerospace electrical requirements | ||
ISO/TC 22 | Road vehicles | ||
ISO/TC 23 | Tractors and machinery for agriculture and forestry | ||
ISO/TC 114 | Horology | Mr Stefan Pfrommer |
Mr Hirotaka Shima |
ISO/TC 207/SC 3 | Environmental labelling |
