SyC COMM |
Communication Technologies and Architectures |

Pays | Code Pays | P/O Statut | IEC Participation |
---|---|---|---|
AT | O-Member | Membre | |
BE | O-Member | Membre | |
CN | P-Member | Membre | |
CZ | O-Member | Membre | |
DK | P-Member | Membre | |
FI | O-Member | Membre | |
FR | P-Member | Membre | |
DE | P-Member | Membre | |
IN | P-Member | Membre | |
IR | O-Member | Membre | |
IT | P-Member | Membre | |
JP | P-Member | Membre | |
NL | P-Member | Membre | |
PL | O-Member | Membre | |
RU | O-Member | Membre | |
SA | O-Member | Membre | |
ES | O-Member | Membre | |
SE | P-Member | Membre | |
UA | O-Member | Membre | |
GB | P-Member | Membre |
Faits et chiffres
Secrétariat | Bureau Central de la CEI |
---|---|
Pays Participants | 10 |
Pays Observateurs | 10 |
Comité |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
LIAISON_IEC | |||
TC 1 | Terminologie | ||
TC 1/JPT 3 | IEV part on terminology relating to systems, smart and digital | ||
SyC SM | Smart Manufacturing | Mr Nand Narang |
Mrs Catherine Grant |
SyC Smart Cities | Aspects Electrotechniques des Villes Intelligentes | Mrs Catherine Grant |
Mr Nand Narang |
ISO/IEC JTC 1/SC 41 | Internet des objets et technologies connexes | Mr François Coallier Ms Chi Zhang |
Mr Östen Frånberg Mrs Catherine Grant |
LIAISON_B | |||
ETSI ISG F5G | Industry specification group (ISG) Fifth Generation Fixed Network (F5G) | Mrs Wei Lin |
Mr Nand Narang Mr Di Wang |
