SC 61J |
Electrical motor-operated cleaning appliances for commercial use |

Label |
Title |
---|---|
Working Group | |
WG 2 | Functional safety for electrical motor-operated cleaning appliances for commercial use |
WG 4 | Particular requirements for ultra-high pressure cleaners and dry ice blasters, for commercial use |
Maintenance Teams | |
MT 1 | Maintenance of all IEC SC 61J part -2 Standards |
MT 3 | Maintenance of IEC 63327 |
Joint Maintenance Teams | |
JMT 62784 | Particular requirements for vacuum cleaners and dust extractors providing equipment protection level Dc Managed by TC 31 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | O-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | O-Member | Full Member | |
DE | P-Member | Full Member | |
GR | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | O-Member | Full Member | |
KR | P-Member | Full Member | |
KW | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
SA | P-Member | Full Member | |
RS | P-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 20 |
Observer Countries | 25 |
Chair | Mr Curtis Bender (US) Term of office : 2023-04 | |
---|---|---|
Secretary | Mr Charalambos Freed (DE) |
IEC Central Office Contacts
Technical Officer | Mr Christophe Boyer | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Ms Maria-Elena Volet |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 3C | Graphical symbols for use on equipment | ||
SC 77A | EMC - Low frequency phenomena | Mr Charalambos Freed | |
Liaison ISO | |||
ISO/TC 299 | Robotics | Mr Seungbin Moon |
Mr Charalambos Freed |
