TC 89 |
Fire hazard testing |

Label |
Title |
---|---|
Working Group | |
WG 11 | Fire effluent (corrosivity, heat release, smoke, toxicity), fire hazard assessment, fire safety engineering, flame spread, general guidance, and terminology |
WG 12 | Test flames and resistance to heat. Small scale heat and flame test methods |
Project Team | |
PT 60695-2-15 | Fire containment test on finished units |
PT 60695-2-20 | Hot wire ignition test |
Advisory Groups | |
AG 13 | Chairman's Advisory Group |
Ad-Hoc Groups | |
ahG 14 | Glow-wire testing; Optimization of the temperature measuring system |
ahG 15 | IEC Guide 108 (new) |
Joint Maintenance Teams | |
JMT 4 | Maintenance of IEC/TR 62757 Ed.1 Managed by SC 22F |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | O-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 16 |
Observer Countries | 18 |
Chair | Mr Thomas Korssell (SE) Term of office : 2023-01 | |
---|---|---|
Vice-Chair | Mr Uberto Vercellotti (IT) Term of office : 2023-10 | |
Secretary | Mr Thomas Georg Kapper (DE) |
IEC Central Office Contacts
Technical Officer | Mr Timothy J Rotti | |
---|---|---|
Standards Project Administrator | Mrs Holly Ducharme | |
Editor | Ms Katherine Ogden |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 10 | Fluids for electrotechnical applications | Mr Russell Martin |
|
TC 14 | Power transformers | Mr John B. Sund |
|
TC 20 | Electric cables | Mr Marc Kobilsek |
|
SC 22F | Power electronics for electrical transmission and distribution systems | ||
TC 23 | Electrical accessories | Mr Juan Manuel Benito |
Mr Juan Manuel Benito |
SC 23A | Cable management systems | Mr Juan Manuel Benito |
|
TC 46 | Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories | Mr Neil Mabbott |
|
TC 61 | Safety of household and similar electrical appliances | Mrs Silvia Togni |
|
SC 86A | Fibres and cables | Ms Rosamund Neat |
|
TC 99 | Insulation co-ordination and system engineering of high voltage electrical power installations above 1,0 kV AC and 1,5 kV DC | ||
TC 104 | Environmental conditions, classification and methods of test | ||
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | Mr Jos Remy |
Mr Jos Remy |
TC 112 | Evaluation and qualification of electrical insulating materials and systems | Mr Daniel O'Shea |
Mr George J. Fechtmann |
SC 121A | Low-voltage switchgear and controlgear | ||
Liaison ISO | |||
ISO/TC 61/SC 4 | Burning behaviour | Mr Steven J. Grayson |
|
ISO/TC 92 | Fire safety | Mr Koichi Yoshida |
|
ISO/TC 92/SC 1 | Fire initiation and growth | Mr Koichi Yoshida |
|
ISO/TC 92/SC 3 | Fire threat to people and environment | Mr Steven J. Grayson |
