International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 2 |
Rotating machinery |

Label |
Title |
---|---|
Working Groups | |
WG 12 | Rating, performance and general support |
WG 28 | Performance as determined by tests |
WG 31 | Efficiency classes |
WG 32 | Measurement of stator end winding vibration at form wound windings |
WG 33 | Rotating electrical machines – Part 33: Specific technical requirements for hydro generators |
WG 34 | Rotating electrical machines – AC adjustable speed rolling mill main motor |
Maintenance Teams | |
MT 2 | Noise emission |
MT 3 | Terminal markings |
MT 5 | Mechanical Ix configurations |
MT 6 | Turbo generators |
MT 7 | Vibration |
MT 9 | Converter fed AC motors |
MT 10 | Qualification, tests and diagnostics of winding insulation systems |
MT 12 | Excitation systems for synchronous machines |
MT 13 | Refurbishment |
MT 14 | Brushes and brush-holders for electrical machinery |
Joint Working Groups | |
JWG 14 | Energy Efficiency in Industrial Automation (EEIA) Managed by TC 65 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
KP | P-Member | Associate Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PH | P-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member | |
VN | P-Member | Associate Member |
Facts and figures
Secretariat | United Kingdom |
---|---|
Participating countries | 32 |
Observer Countries | 17 |
Chair | Mr Martin Doppelbauer (DE) Term of office : 2022-06 | |
---|---|---|
Secretary | Mr Charles Whitlock (GB) | |
Assistant Secretary | Mr Evgenii N. Popov (RU) |
IEC Central Office Contacts
Technical Officer | Mr Anson Chiah | |
---|---|---|
Standards Project Administrator | Ms Anouchka Blattler | |
Editor | Ms Claire Louca |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 8 | System aspects of electrical energy supply | Mr Liangzhong Yao |
Mr Guenter Krainz |
SC 22G | Adjustable speed electric drive systems incorporating semiconductor power converters | ||
TC 31 | Equipment for explosive atmospheres | Mr Frank Lienesch |
Mr Christian Lehrmann |
TC 55 | Winding wires | Mr Andreas Levermann |
|
TC 112 | Evaluation and qualification of electrical insulating materials and systems | Mr Greg Stone | |
SC 121A | Low-voltage switchgear and controlgear | Mr Karl Hiereth |
|
Liaison ISO | |||
ISO/TC 70 | Internal combustion engines | ||
ISO/TC 108/SC 5 | Condition monitoring and diagnostics of machines | Mr A.J.M. Cardoso |
|
ISO/TC 115 | Pumps | ||
Liaison A | |||
ECOS | European Environmental Citizen Organization for Standardization | Mr Conrad Brunner |
