TC 1 |
Terminology |

Label |
Title |
---|---|
Maintenance Teams | |
MT 100 | Fundamental concepts |
MT 300 | International Electrotechnical Vocabulary -- Electrical and electronic measurements and measuring instruments |
Joint Working Groups | |
JWG 2 | Joint Working Group to undertake the development of an IEV part on terminology relating to the circular economy (in particular material efficiency) |
Advisory Groups | |
AG 1 | Advisory Group concerning the coordination, planning and steering of work to ensure that the Electropedia remains fit for purpose |
Validation Teams | |
VT 60050 | IEV validation team |
Joint Maintenance Teams | |
JMT 195 | International Electrotechnical Vocabulary - Part 195: Earthing and protection against electric shock |
Joint Project Teams | |
JPT 3 | IEV part on terminology relating to systems, smart and digital linked to SyC LVDC, SyC Smart Cities, |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | O-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | O-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | O-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MX | O-Member | Full Member | |
NO | P-Member | Full Member | |
PL | P-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | O-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Russian Federation |
---|---|
Participating countries | 20 |
Observer Countries | 18 |
Chair | Mr Luca P.M. Mari (IT) Term of office : 2021-09 | |
---|---|---|
Secretary | Ms Elena V. Lozovatskaya (RU) | |
Assistant Secretary | Ms Marina Lapina (RU) |
IEC Central Office Contacts
Technical Officer | Mrs Joanna Goodwin | |
---|---|---|
Standards Project Administrator | Ms Shewayenesh Mehari | |
Editor | Mr Leon Morsley |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 8 | System aspects of electrical energy supply | Mr Ajay Garg |
Mr Gunnar KAESTLE |
TC 25 | Quantities and units | Mr Luca Mari |
Mr Erik Jacobson |
TC 26 | Electric welding | Mr Magnus Nilsson |
|
TC 34 | Lighting | Ms Wei zhang |
|
TC 38 | Instrument transformers | Ms Olga Petrova |
|
TC 45 | Nuclear instrumentation | Mr Morgan Cox |
|
TC 48 | Electrical connectors and mechanical structures for electrical and electronic equipment | ||
TC 49 | Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection | Mr Eberhard Seydel |
|
TC 56 | Dependability | Mr Mohinder S. Grover |
Mr Jean Schwob |
TC 64 | Electrical installations and protection against electric shock | Mr Joakim Grafström | |
TC 78 | Live working | Mr Christian ATLANI |
|
TC 85 | Measuring equipment for electrical and electromagnetic quantities | Mrs Monika Patterson |
Mrs Monika Patterson |
TC 97 | Electrical installations for lighting and beaconing of aerodromes | Mrs Carmen Martín Marino |
|
TC 100 | Audio, video and multimedia systems and equipment | Mr Masatake SAKUMA Mr Junichi Yoshio |
|
TC 111 | Environmental standardization for electrical and electronic products and systems | Mr Jean-Luc Detrez Mr Andreas Schneider |
|
TC 113 | Nanotechnology for electrotechnical products and systems | Mr Norbert Fabricius | |
TC 120 | Electrical Energy Storage (EES) Systems | Mr Yutaka WADA |
|
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | ||
SyC Smart Cities | Electrotechnical aspects of Smart Cities | Mr Michael Mulquin |
|
ISO/IEC JTC 1 | Information technology | Mr Sang Keun Yoo |
Mr Erik Jacobson |
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | Mr Per Kaijser |
|
ISO/IEC JTC 1/SC 41 | Internet of things and related technologies | ||
Liaison ISO | |||
ISO/TC 12 | Quantities and units | Mr Sven Radhe |
|
ISO/TC 37 | Terminology and other language and content resources | Ms Carolina Popp |
|
ISO/TC 37/SC 1 | Principles and methods | Ms Carolina Popp |
Mr Jean Schwob |
ISO/TC 37/SC 2 | Terminographical and lexicographical working methods | Ms Carolina Popp |
Mr Jean Schwob |
Liaison A | |||
BIPM | International Bureau of Weights and Measures | ||
CIE | International Commission on Illumination | Mr Peter Zwick |
|
UIC | International Union of Railways |
