TC 13 |
Electrical energy measurement and control |

Publication Number |
Publication Date |
Stability Date |
Maintenance Team |
Project in progress |
---|---|---|---|---|
1999-04-23 | 2024 | |||
2004-01-12 | 2024 | |||
2020-06-29 | 2025 | |||
2004-05-18 | 2022 | |||
2016-11-23 | 2022 | |||
2015-09-15 | 2021 | IEC 62052-31 ED2(ACD) | ||
2003-01-28 | 2029 | |||
2016-11-18 | 2029 | |||
2020-06-17 | 2025 | |||
2020-06-17 | 2025 | |||
2020-06-17 | 2025 | |||
2020-06-17 | 2025 | |||
1998-01-30 | 2022 | |||
2005-09-26 | 2022 | |||
1998-02-12 | 2022 | |||
2004-05-17 | 2022 | |||
2016-11-18 | 2022 | |||
2004-05-18 | 2022 | |||
2017-01-30 | 2022 | |||
2005-08-11 | 2024 | |||
2005-09-26 | 2022 | IEC 62055-31 ED2(TCDV) | ||
2018-03-28 | 2021 | |||
2007-05-23 | 2021 | |||
2008-05-14 | 2021 | |||
2014-06-04 | 2024 | |||
2016-05-03 | 2024 | |||
2013-08-20 | 2022 | IEC 62056-3-1 ED2(TPUB) | ||
2015-05-20 | 2029 | |||
2017-08-10 | 2022 | IEC 62056-5-3 ED4(ACD) | ||
2017-08-09 | 2022 | IEC 62056-6-1 ED4(ACD) | ||
2017-09-06 | 2022 | IEC 62056-6-2 ED4(ACD) | ||
2016-05-03 | 2022 | |||
2017-03-07 | 2022 | |||
2016-05-12 | 2030 | |||
2013-05-16 | 2029 | |||
2013-05-16 | 2029 | |||
2018-12-13 | 2030 | |||
2017-08-10 | 2021 | |||
2017-04-10 | 2030 | |||
2020-04-28 | 2022 | |||
2016-11-08 | 2022 | |||
2016-05-03 | 2022 | |||
2013-04-23 | 2029 | |||
2002-05-15 | 2029 | |||
1998-11-16 | 2029 | |||
2002-02-18 | 2029 | |||
2002-02-18 | 2029 | |||
2006-12-12 | 2029 | |||
1998-11-24 | 2029 | |||
1998-11-16 | 2029 | |||
2008-09-18 | 2029 | |||
2008-09-18 | 2029 | |||
2008-09-18 | 2024 | |||
2002-01-29 | 2024 | |||
2002-03-05 | 2024 | |||
2008-10-21 | 2021 | |||
2011-12-07 | 2024 | |||
2006-03-15 | 2024 |
