TC 64 |
Electrical installations and protection against electric shock |

Publication Number |
Publication Date |
Stability Date |
Maintenance Team |
Project in progress |
---|---|---|---|---|
2005-11-29 | 2021 | IEC 60364-1 ED6(CDM) | ||
2005-12-15 | 2027 | |||
2017-03-17 | 2027 | |||
2010-05-19 | 2021 | IEC 60364-4-42 ED4(CDM) | ||
2014-11-13 | 2021 | IEC 60364-4-42 ED4(CDM) | ||
2008-08-13 | 2021 | IEC 60364-4-43 ED4(PCC) | ||
2007-08-14 | 2022 | |||
2015-09-23 | 2022 | |||
2018-01-16 | 2022 | |||
2005-04-14 | 2024 | |||
2009-10-20 | 2024 | |||
2019-02-21 | 2027 | |||
2020-12-10 | 2027 | |||
2011-03-23 | 2024 | IEC 60364-5-54/AMD1 ED3(PRVD) | ||
2011-12-14 | 2028 | IEC 60364-5-55/AMD3 ED2(PCC) | ||
2012-10-12 | 2028 | |||
2016-07-28 | 2028 | |||
2018-11-02 | 2027 | |||
2016-04-27 | 2026 | |||
2019-10-14 | 2029 | |||
2010-05-12 | 2023 | IEC 60364-7-702 ED4(CD) | ||
2004-10-26 | 2023 | |||
2017-03-28 | 2027 | |||
2006-07-10 | 2023 | |||
2005-10-19 | 2029 | MT 9 | ||
2019-09-26 | 2029 | |||
2017-04-10 | 2025 | |||
2007-05-10 | 2025 | |||
2012-02-15 | 2025 | |||
2002-11-27 | 2021 | IEC 60364-7-710 ED2(PRVD) | ||
2018-03-08 | 2024 | |||
2017-04-10 | 2021 | IEC 60364-7-712/AMD1 ED2(PCC)IEC 60364-7-712/AMD1 ED2(PCC) | ||
2013-02-06 | 2025 | |||
2011-12-14 | 2026 | |||
2011-12-14 | 2026 | |||
2009-07-30 | 2023 | |||
2011-03-23 | 2025 | |||
2017-06-15 | 2025 | |||
2018-09-21 | 2023 | |||
2007-07-16 | 2023 | |||
2000-10-18 | 2023 | |||
2014-05-07 | 2025 | |||
2019-02-06 | 2025 | |||
2018-10-10 | 2021 | IEC 60364-8-2 ED2(PCC) | ||
2020-05-27 | 2023 | |||
2018-12-13 | 2025 | |||
2019-05-14 | 2022 | IEC 60479-2 ED2(PCC) | ||
2020-02-26 | 2029 | |||
2007-11-07 | 2021 | IEC TR 60479-5 ED2(PCC) | ||
2016-01-07 | 2025 | |||
2013-07-10 | 2027 | |||
1994-10-28 | 2021 | |||
2018-11-23 | 2021 | |||
2020-03-27 | 2023 | |||
2007-08-30 | 2021 | |||
2002-06-24 | 2025 |
