SEG 11 |
Future Sustainable Transportation |

Convenor | Mr Feng NI | |
---|---|---|
Co-convenor | Mr Alexander Kupfer | |
Secretary | Mr Gennaro Ruggiero |
IEC Central Office Contacts
Standards Project Administrator | Mrs Sandrine Gosselin |
---|
Log in for contact details
Full contact details are available to authorized users after log in.

Member | NationalCommittee | Nominated By |
---|---|---|
Ms Takako ARAMAKI | JP | IEC/CO |
Mr Vivek Arora | IN | IEC/CO |
Mrs Lydia Dorrmann | DE | IEC/CO |
Mr Dominik Ebling | DE | IEC/CO |
Mr Ingvar Eriksson | SE | IEC/CO |
Mr Zheng Fan | XP | IEC/CO |
Mr Nevin George | ZA | IEC/CO |
Mr Gunnar Gjesdal | NO | IEC/CO |
Mr Rakesh Gohel | XP | IEC/CO |
Ms Xun GONG | CN | IEC/CO |
Ms Sarah Hunt | GB | IEC/CO |
Mr Robert Jadeborg | XP | IEC/CO |
Mr Arthur Jefford | XP | IEC/CO |
Mr Stiepan A Kovac | CH | IEC/CO |
Mr Manikandan Krishnankutty | IN | IEC/CO |
Mr Lili Li | XP | IEC/CO |
Ms Yang Li | XP | IEC/CO |
Mr Yutong Li | XP | IEC/CO |
Mr Alex Tink Huey Looi | MY | IEC/CO |
Mr Awad Loubani | XP | IEC/CO |
Mr Charles Lusco | US | IEC/CO |
Mr Gabriele Marchegiani | IT | IEC/CO |
Mrs Julia Migenda | DE | IEC/CO |
Mr Denis MIGLIANICO | FR | IEC/CO |
Ms Gloria-Iris Mirescu | AT | IEC/CO |
Mr Nand Kishor Narang | IN | IEC/CO |
Mr Ralf Petri | DE | IEC/CO |
Mr Heng Qian | CN | IEC/CO |
Mr Majid Raffi | XP | NC |
Ms Vlora Rexhepi - van der Pol | XP | IEC/CO |
Mr Christian David RodrÃguez Reyes | CO | IEC/CO |
Mr Marcos RodrÃguez Vara | ES | IEC/CO |
Ms Kathleen Rosier | GB | IEC/CO |
Ms Zeynep Sagir | TR | IEC/CO |
Mrs Corinna Schreiter | DE | NC |
Mr Ravi Seethapathy | CA | IEC/CO |
Mr Yuichiro Shimura | JP | IEC/CO |
Mr Muhammad Umair Siddique | XP | IEC/CO |
Mr Raj Sohal | XP | IEC/CO |
Mr Gavin Summerson | XP | IEC/CO |
Ms Yue Sun | XP | IEC/CO |
Mr Hang Sun | XP | IEC/CO |
Mr Taeoh Tak | KR | NC |
Mr Yuji Tanaka | XP | IEC/CO |
Ms Mercy Mulalo tshivhilinge | ZA | IEC/CO |
Mr Zhao Wang | XP | IEC/CO |
Mr Haowen Wu | XP | IEC/CO |
Mr xinmei Yuan | XP | IEC/CO |
Mr Junyi Zheng | CN | IEC/CO |
Facts and figures
Secretariat | IEC Central Office |
---|---|
Participating countries | 0 |
Observer Countries | 0 |
