SyC Smart Energy |
Smart Energy |

Chair | Mr Richard Schomberg Term of office : 2023-11 | |
---|---|---|
Secretary | Mr Stephen Dutnall |
IEC Central Office Contacts
Technical Officer | Mr Stephen Dutnall | |
---|---|---|
Standards Project Administrator | Ms Marlene Maillet | |
Editor | Mr Richard Cook |
Log in for contact details
Full contact details are available to authorized users after log in.

Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
IE | O-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | IEC Central Office |
---|---|
Participating countries | 23 |
Observer Countries | 7 |
Working Groups | |
---|---|
WG 2 | IEC Smart Energy Development Plan |
WG 5 | Methodology and Tools |
WG 6 | Generic Smart Grid Requirements |
Joint Working Groups | |
JWG 3 | IEC Smart Energy Roadmap linked to ISO/IEC JTC 1/SC 41 |
Advisory Groups | |
AG 1 | Technical Committees Forum |
AG 4 | Advisory group on Forums of SDOs & Regional Coordination Organizations |
Chair's Advisory Group | |
CAG 7 | Chairman's Advisory Group |
Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 9 | Electrical equipment and systems for railways | Mr Tetsuo UZUKA |
|
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | ||
SyC Smart Cities | Electrotechnical aspects of Smart Cities | ||
ISO/IEC JTC 1/SC 41 | Internet of things and related technologies | ||
ISO/IEC JTC 1/SC 41/AG 6 | JTC 1/SC 41 Advisory Group | Mr Olivier GENEST Mr Mario JARDIM | |
R-Member | |||
CEN/CENELEC/ETSI | Coordination Group on Smart Energy Grids | ||
TC 8 | System aspects of electrical energy supply | Mr Kjell Sand | |
TC 57 | Power systems management and associated information exchange | Mr Arnaud Ulian |
|
TC 64 | Electrical installations and protection against electric shock | ||
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | ||
TC 120 | Electrical Energy Storage (EES) Systems | Mr Hideki HAYASHI |
