SC 59D |
Performance of household and similar electrical laundry appliances |

Convenor | NationalCommittee | |
---|---|---|
Mr Rainer Stamminger | DE |
Member | NationalCommittee |
---|---|
Mr Sten Håkan Almström | SE |
Mrs Caroline Amberg | CH |
Mr Gerardo ARVIZU CRISTOBAL | MX |
Mr Mikael Blomqvist | SE |
Mr Richard Bollard | NZ |
Mr Günter Burtscher | CH |
Ms Luise Christmann | DE |
Mrs Gundula Czyzewski | DE |
Mr CEMAL MURAT Dora | TR |
Mr Xaver Edelmann | CH |
Mr Servet Efe | TR |
Mr Daniel Fäh | CH |
Mrs Elisa Feltrin | IT |
Mr Felix Frey | CH |
Mrs Tatjana Friedrich | DE |
Mr Hiroyuki Fujii | JP |
Ms Ebru Güngör | TR |
Mr Tomoo Hamaguchi | JP |
Mr Anthony Hardaway | US |
Mr Lloyd Harrington | AU |
Ms Miho Hayashi | JP |
Ms Martha HECHT AGUILAR | MX |
Mr Thomas Hilgers | DE |
Mr John Evert Peter Johansson | SE |
Ms Jungran Jung | KR |
Mr Akira Kitajima | JP |
Mr Jorgen H. Kjeldgaard | DK |
Mr Kagan Kurtkaya | TR |
Mr Woochang Lee | KR |
Mr Peishi Lu | CN |
Mr Nicola Marchesi | IT |
Mr Chris Moges-Beach | GB |
Mr Michael Munick | DE |
Mr Ulrich Nehring | DE |
Mr Vanderlei Niehues | BR |
Mr Jeremy Owens | GB |
Mr Luiz C Pazinato | BR |
Mr Stephen Pook | NZ |
Mr Christian Portmann | CH |
Mr Phillip Robinson | AU |
Mr Rene Saupe | DE |
Ms Eun Kyoung Shin | KR |
Mr Roland Siedentopf | DE |
Mr Daniel E Teich | US |
Mr Frank Martin Thomas | GB |
Mr Ahmet Burak Top | TR |
Mr Ravendran Vaidhyanathan | US |
Mr Petr Valouch | AU |
Ms min wu | CN |
Mr Jingsong YUE | CN |
Ms Safia Zaakour | FR |
Title & Task
WG 18
Uncertainty assessment of performance and consumption measurement
Investigate appropriate methods for assessing the uncertainty of the measurement of performance and consumption values for washing machines, tumble dryers and washer-dryers and propose ways on how to calculate and to reduce the uncertainty
