International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 65 |
Industrial-process measurement, control and automation |

Convenor | NationalCommittee | |
---|---|---|
Mr Thomas Hadlich | DE |
Member | NationalCommittee |
---|---|
Mr Joseph BRIANT | FR |
Mr Dan L Carnahan | US |
Mrs Micaela Caserza Magro | IT |
Mr Koji Demachi | JP |
Ms Valérie DEMASSIEUX | FR |
Mr Christian Diedrich | DE |
Mr Ulrich Epple | DE |
Mr mitsushiro FUJISHIMA | JP |
Mr John Gøtze | DK |
Mr Seung-ho Hong | KR |
Mr Günter Hörcher | DE |
Mr Hiroshi ISHIHARA | JP |
Mr Nam Hyuk Kim | KR |
Mr Daehyun Kwon | KR |
Ms Juyeon Lee | KR |
Mr Younkwan Lee | KR |
Ms Yang Liu | CN |
Mr Angus Low | US |
Mr Markus Maaß | DE |
Mr Satoshi MII | JP |
Mr Roberto Minicucci | IT |
Mr Lee A. Neitzel | US |
Mr Nobuyuki Ogura | JP |
Ms Kaoru ONODERA | JP |
Mr Guanshi PANG | CN |
Mr Francesco Russo | IT |
Mr Chunxi Wang | CN |
Mr Zhuo WANG | CN |
Mr Ingo Weber | DE |
Mr Maurice Wilkins | GB |
Mr Evgeny V. Yurkevich | RU |
Mr Guannan Zhang | CN |
Mr Yanling ZHAO | CN |
Title & Task
WG 16
Digital Factory
Definition of the Digital Factory framework, which specifies model elements and rules for creating and managing digital representations of production systems. These digital representations include role-based requirement information as well as physical equipment information and are based on well-defined semantics.
