International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Convenor | NationalCommittee | |
---|---|---|
Mr Charles Gibson | ISO |
Member | NationalCommittee |
---|---|
Mr Rafael Feldmann Farias | BR |
Mr Juergen Hartmann | ISO |
Mr John Hedley-Whyte | US |
Juntaro Ishii | JP |
Mr Kyung-Keun Kim | KR |
Mr Masaru KURIO | JP |
Mr SooMin Lee | KR |
Mr Francisco Faloci Neto | BR |
Mr David Osborn | US |
Mr Sang-Wook Park | KR |
Mr David D. Pascoe | US |
Mr G. Raymond Peacock | US |
Mr Jean-Christian Pitres | ISO |
Mr David Quinn | US |
Mr Joseph P. Rice | US |
Mr E FJ Ring | GB |
Mr Norma Ryskewich | US |
Mr Allard Guntram Schnabel | DE |
Ms Lana Shiu | US |
Mr Hironori Sugawara | JP |
Mr Toshiyo Tamura | JP |
Mr Chris Thompson | ISO |
Mr Howard W Yoon | US |
Mr Klaus Zeier | DE |
Title & Task
JWG 8
Clinical thermometers
To develop ISO 80601-2-56: Medical electrical equipment - Part 2-56: Particular requirements for basic safety and essential performance of clinical thermometers for body temperature measurement.
To develop IEC 80601-2-59: Medical electrical equipment - Part 2-59: Particular requirements for the basic safety and essential performance of screening thermographs for human febrile temperature screening.
Organizations | Liaison Representative |
---|
