TC 76 |
Optical radiation safety and laser equipment |

Convenor | NationalCommittee | |
---|---|---|
Mr Sheldon Zimmerman | US |
Member | NationalCommittee |
---|---|
Mr Sankar Basu | US |
Mr Erik Bäckström | SE |
Ms Hong CHEN | CN |
Mr Bill Cross | US |
Mr Raju P. Desai | US |
Mr William J. Ertle | US |
Mr Andreas Fiedler | DE |
Mr Harald Filipitsch | AT |
Mr John Flores-McLaughlin | US |
Mrs Emanuela Franchina | IT |
Ms Annette Frederiksen | DE |
Mr Enrico Galbiati | IT |
Mr José GARCIA | FR |
Mr Cees Gerritsen | NL |
Mr Timothy A Good | US |
Mr Werner Halbritter | DE |
Mr Simon Hall | GB |
Mr Peter Hansson | SE |
Mr Toshifumi Hasama | JP |
Mr Winn Henderson | US |
Ms Anna-Karin Elisabeth Holmér | SE |
Mr Ken Ishikawa | JP |
Mr Robert James | US |
Mr Jafar Keshvari | FI |
Mr Kohtaro KOHMOTO | JP |
Mr Todd Robert Konieczny | US |
Mr Sota KUME | JP |
Mr Makio Kurashige | JP |
Mr Yi-Suk Kwon | KR |
Mr Erwin Lau | US |
Ms Susan Mariah Lindecrantz | SE |
Mr Mikael Lindgren | SE |
Ms Yaqing Liu | US |
Mr Yaodong LU | CN |
Mr Leslie Lyons | GB |
Mrs Carina Martinsson | SE |
Mr Naoki MATSUMOTO | JP |
Mr Dante Milani | IT |
Ms Sharon A Miller | US |
Mr Kenji MURATA | JP |
Mr Shumpei Nishio | JP |
Ms Florence Rodah Otieno | US |
Mr Jay Parkinson | US |
Mr Paolo Peruzzi | IT |
Mr Gaël PILARD | FR |
Mr Thomas Piok | CH |
Ms Margarida Pires | PT |
Mr Carlos Renato Pitarello | BR |
Mr Ali Pourakbar Saffar | IR |
Mr Kenneth Puckett | US |
Mr Andrew Roberts | CA |
Mr Benjamin Rockwell | US |
Mr Bernhard Schmitz | DE |
Mr Karl Schulmeister | AT |
Mr Mark Shand | US |
Mr David H. Sliney | US |
Mr Shawn Sparks | US |
Mr Woody Strzelecki | US |
Mr Katsunori TACHIHARA | JP |
Mr Jörgen Thaung | SE |
Mr David Urmann | DE |
Mr Trevor A Wheatley | AU |
Ms aiping wu | CN |
Mr Tao XU | CN |
Mr Shao Yang | US |
Mr Dusan Zadravec | CH |
Mr Jason Zawalek | CA |
Ms Mary Zimmerman | US |
Title & Task
WG 3
Laser radiation measurement
Develop and maintain, as necessary, technical reports to be used as guides in making radiometric measurements of laser radiation levels for comparison with the Accessible Emission Limits (AEL) and Maximum Permissible Exposure (MPE) and performing hazard evaluations persuant to IEC 60825-1
