Portugal |
IEC Full Member |

Reference
|
Type
|
Committee
|
Circulation Date |
Closing Date |
CLC
|
Downloads
|
---|---|---|---|---|---|---|
SMB/7246/QP | QP | SMB | 2021-01-29 | 2021-02-26 | N/A | |
SMB/7247/SBP | SBP | SMB | 2021-01-29 | 2021-02-26 | N/A | |
SMB/7248/R | R | SMB | 2021-01-29 | 2021-02-26 | N/A | |
SMB/7250/QP | QP | SMB | 2021-01-29 | 2021-02-26 | N/A | |
SMB/7251/QP | QP | SMB | 2021-01-29 | 2021-02-26 | N/A | |
SMB/7252/QP | QP | SMB | 2021-01-29 | 2021-02-26 | N/A | |
8A/75/FDIS | FDIS | SC 8A | 2021-01-15 | 2021-02-26 | Y | |
9/2679/Q | Q | TC 9 | 2021-01-15 | 2021-02-26 | N/A | |
17C/770/AC | AC | SC 17C | 2021-01-01 | 2021-02-26 | N/A | |
17C/775/Q | Q | SC 17C | 2021-01-15 | 2021-02-26 | N/A | |
17C/776/Q | Q | SC 17C | 2021-01-15 | 2021-02-26 | N/A | |
21A/745/DC | DC | SC 21A | 2020-12-04 | 2021-02-26 | N/A | |
23G/459/CD | CD | SC 23G | 2020-12-04 | 2021-02-26 | Y | |
32B/698/FDIS | FDIS | SC 32B | 2021-01-15 | 2021-02-26 | Y | |
38/642/Q | Q | TC 38 | 2021-01-15 | 2021-02-26 | N/A | |
46A/1455/CD | CD | SC 46A | 2020-12-04 | 2021-02-26 | N | |
46A/1456/NP | NP | SC 46A | 2020-12-04 | 2021-02-26 | U | |
46A/1457/NP | NP | SC 46A | 2020-12-04 | 2021-02-26 | U | |
46A/1458/NP | NP | SC 46A | 2020-12-04 | 2021-02-26 | U | |
46A/1465/DC | DC | SC 46A | 2021-01-08 | 2021-02-26 | N/A | |
46F/540/CD | CD | SC 46F | 2020-12-04 | 2021-02-26 | Y | |
48B/2859/CD | CD | SC 48B | 2020-12-04 | 2021-02-26 | Y | |
57/2343/FDIS | FDIS | TC 57 | 2021-01-15 | 2021-02-26 | Y | |
62A/1429/NP | NP | SC 62A | 2020-12-04 | 2021-02-26 | U | |
64/2479/FDIS | FDIS | TC 64 | 2021-01-15 | 2021-02-26 | Y | |
64/2480/FDIS | FDIS | TC 64 | 2021-01-15 | 2021-02-26 | Y | |
65E/756/CDV | CDV | SC 65E | 2020-12-04 | 2021-02-26 | Y | |
69/742/NP | NP | TC 69 | 2020-12-04 | 2021-02-26 | U | |
69/745/Q | Q | TC 69 | 2021-01-15 | 2021-02-26 | N/A | |
73/190/Q | Q | TC 73 | 2021-01-15 | 2021-02-26 | N/A | |
86A/2079/FDIS | FDIS | SC 86A | 2021-01-15 | 2021-02-26 | Y | |
86B/4397/CD | CD | SC 86B | 2020-12-04 | 2021-02-26 | Y | |
86B/4398/CD | CD | SC 86B | 2020-12-04 | 2021-02-26 | Y | |
86C/1705/CD | CD | SC 86C | 2020-12-04 | 2021-02-26 | Y | |
87/751/CD | CD | TC 87 | 2020-12-04 | 2021-02-26 | Y | |
89/1527/AC | AC | TC 89 | 2020-12-25 | 2021-02-26 | N/A | |
91/1690/CD | CD | TC 91 | 2020-12-04 | 2021-02-26 | Y | |
91/1693/NP | NP | TC 91 | 2020-12-04 | 2021-02-26 | U | |
91/1709/NP | NP | TC 91 | 2021-01-29 | 2021-02-26 | U | |
107/378/AC | AC | TC 107 | 2020-12-04 | 2021-02-26 | N/A | |
110/1288/Q | Q | TC 110 | 2021-01-15 | 2021-02-26 | N/A | |
115/260/AC | AC | TC 115 | 2021-01-29 | 2021-02-26 | N/A | |
116/489/DC | DC | TC 116 | 2020-12-11 | 2021-02-26 | N/A | |
119/341/NP | NP | TC 119 | 2020-12-04 | 2021-02-26 | E | |
121A/406/FDIS | FDIS | SC 121A | 2021-01-15 | 2021-02-26 | Y | |
121B/125/CD | CD | SC 121B | 2020-12-04 | 2021-02-26 | Y | |
124/123/CD | CD | TC 124 | 2020-12-04 | 2021-02-26 | Y | |
124/124/CD | CD | TC 124 | 2020-12-04 | 2021-02-26 | Y | |
SyCAAL/211/DC | DC | SyC AAL | 2021-01-15 | 2021-02-26 | N/A |
