International Standards and Conformity Assessment
for all electrical, electronic and related technologies

1906 Award
Recognizes exceptional current achievements of experts
2008 Recipients
Recipients |
TC/CA System
|
Country |
---|---|---|
ACKERMANN, Gerhard | TC 37 | Germany |
ALEXANDER, Martin J. | CISPR | United Kingdom |
ALVE, Jukka | TC 100 | Finland |
AMEMIYA, Fujio | CISPR | Japan |
ARCHER, Peter | CISPR | United Kingdom |
ARTAUD, Clark | TC 45 | United States |
ASAI, Nobutoshi | TC 110 | Japan |
ATLANI, Christian | TC 78 | France |
BARRETT, Mike J. | TC 76 | United Kingdom |
BEAUDET, Jean-Paul | TC 22 | France |
BEAULIEU, Germain | TC 77 | Canada |
BEHRENS, Rolf | TC 45 | Germany |
BLOMGREN, Jan Erik | TC 108 | Norway |
BOSS, Pierre | TC 10 | Switzerland |
BURY, Philippe | TC 32 | France |
CARPENTER, Denis | TC 35 | United States |
CONTE, Robert | TC 86 | United States |
CRÄMER, Wolfgang | TC 65 | Germany |
CRETON, Bernard | TC 68 | France |
CUSANT, Jean-Marc | TC 45 | France |
DAHLUND, Mats | TC 10 | Sweden |
DALY, Cyril J. | TC 34 | Austria |
DI VITA, Pietro | TC 86 | Italy |
DIETERLE, Gerhard | TC 44 | Germany |
DIJKSTRA, Addie | TC 3 | Netherlands |
DINGES, Rudolf | TC 57 | Germany |
EDNAY, Richard | TC 86 | United Kingdom |
ENGLER, Al | TC 31 | United States |
FILDHUTH, Rainer | TC 55 | Germany |
FRIEDMAN, Robert | TC 111 | United States |
GALBIATI, Enrico | TC 76 | Italy |
GALLEGO, Jorge J. | TC 33 | Spain |
GARG, Ajay | TC 8 | Canada |
GILLIES, Donald A. | TC 78 | United States |
GIRARD, François | TC 37 | France |
GÖDE, Eberhard | TC 4 | Germany |
GRAHAM, John | TC 36 | United Kingdom |
GRENIER, Roger | TC 4 | Canada |
HADLEY, John | TC 35 | United States |
HANNAH, David A. | TC 80 | United Kingdom |
HECHT, Kelvin | TC 105 | United States |
HEKKENBERG, R.T. | TC 87 | Netherlands |
HENZI, Peter | TC 15 | Switzerland |
HINTZ, Helmut | TC 108 | Germany |
HOERCHER, Guenter | TC 65 | Germany |
HOFFMAN, Chris | TC 80 | United Kingdom |
HÖHLEIN-ATANASOVA, Ivanka | TC 10 | Germany |
HORAK, Werner | TC 76 | Germany |
HUBER, Robert | TC 33 | Austria |
IANOZ, Michel | TC 77 | Switzerland |
ISHII, Akira | TC 108 | Japan |
ISHIKAWA, Ken | TC 76 | Japan |
JEANJEAN, Robert | TC 38 | France |
JUNG, Kwangmo | TC 100 | Korea |
KAPP, Wilhelm H. | TC 37 | United States |
KASAHARA, Yoshio | TC 40 | Japan |
KEARNEY, Keven | TC 34 | United Kingdom |
KLINGER, Christian | TC 104 | Germany |
KOBAYASHI, Misao | TC 37 | Japan |
KOCH, Robert G. | TC 77 | South Africa |
KOGA, Kenji | TC 47 | Japan |
KOSEKI, Kazuo | TC 105 | Japan |
KOUZAI, Toshinori | TC 100 | Japan |
KREBS, Peter | TC 34 | Germany |
KROMAN, Morten | TC 35 | Denmark |
KROPP, Wolfgang | TC 9 | Germany |
LAMBERT, Eric | TC 57 | France |
LEE, Choon Heung | TC 47 | Korea |
LIEB, Thomas J. | TC 76 | United States |
LIU, Xi Ping | TC 27 | China |
LOKHANIN, Andrej | TC 28 | Russia |
LUDLAM, Nicholas P. | TC 31 | United States |
LYUBYNSKIY, Vadym | TC 45 | Ukraine |
MACCONNACHER, Stuart A. | TC 61 | United Kingdom |
MAINA, Riccardo | TC 10 | Italy |
MALCOLM, Claes | TC 57 | Sweden |
MAROT, Christian | TC 47 | France |
MARTINENGO, Antonio | TC 55 | Italy |
MAUMY, François | TC 9 | France |
MINAMINO, Noriko | TC 3 | Japan |
MITANI, Shinichiro | TC 47 | Japan |
MUHR, Michael | TC 28 | Austria |
MUKHERJEE, Probal | TC 51 | India |
NAKAMURA, Kazushige | TC 40 | Japan |
NICOLAS, Joël-Rémy | TC 4 | France |
OGAWA, Tomomi | TC 51 | Japan |
OPACIC, Aleksandar | TC 86 | Switzerland |
ÖSTERLUND, Lars-Ola | TC 57 | Sweden |
PARK, Hun-Kun | TC 110 | Korea |
PEARCE, Robin T. | TC 45 | United Kingdom |
PETERSON, Chris | TC 104 | United States |
PETTERSEN, Jan Erik | TC 61 | Norway |
PICCI, Guido | TC 9 | Italy |
REFI, James J. | TC 86 | United States |
ROBINSON, Paul | TC 108 | Australia |
ROUSSEAU, Michel | TC 26 | France |
SABOT, Alain | TC 28 | France |
SAKAMOTO, Ichizo | TC 91 | Japan |
SANHET, Jean-Louis | TC 22 | France |
SATO, Masahiro | TC 61 | Japan |
SCATIGGIO, Fabio | TC 10 | Italy |
SMITH, H. Melvin | TC 17 | United States |
STENSTRÖM, Lennart | TC 37 | Sweden |
STIEBLER, Manfred | TC 2 | Germany |
STONE, Glen | TC 100 | United States |
STONE, Greg | TC 112 | Canada |
STRIETZEL, Thomas | TC 27 | Germany |
SUGITA, Etsuji | TC 86 | Japan |
TAKAHASHI, Mitsuru | TC 93 | Japan |
TALBOT, Jacques | TC 13 | France |
THEOLEYRE, Serge | TC 111 | France |
TOWLE, L.C. | TC 31 | United Kingdom |
TYLER, Brian E. | TC 104 | United Kingdom |
UMEGAKI, Junichi | TC 91 | Japan |
VITEK, Clark | CISPR | United States |
VON DER OHE, Joachim | TC 40 | Germany |
VON DER OHE, Joachim | TC 91 | Germany |
VON KROSIGK, Hartmut | TC 65 | Germany |
VUORINEN, Jukka | IECEE | Finland |
WENTZELL, Hubertus | TC 80 | Germany |
WINKLEY, Chris | TC 80 | United Kingdom |
WOLBERT, James | TC 47 | United States |
WUNDERER, Robert | TC 108 | Austria |
XEMARD, Alain | TC 28 | France |
YABUMOTO, Masao | TC 68 | Japan |
YAMAUCHI, Hideo | TC 91 | Japan |
YOSHIOKA. Makoto | TC 100 | Japan |
ZAIMA, Eiichi | TC 28 | Japan |
ZHAO, Yuqing | TC 27 | China |
