International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CAB |
Conformity Assessment Board |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 30 | 29 | 96.7 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 30 | 1 | 3.3 | <=25% | APPROVED |

Voting Result
APPROVED
Document CABPUB/62/FDIS
Final Draft ISO/IEC FDIS 17024: Conformity assessment - General requirements for bodies operating certification of persons
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CABPUB/62/FDIS | 2012-03-16 | 2012-05-04 | |

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | 2012-05-02 | Y | - |
| Australia | P | 2012-05-04 | Y | - |
| Austria | P | 2012-05-04 | N | Y |
| Belarus | P | 2012-05-04 | Y | - |
| Belgium | P | |||
| Brazil | P | 2012-05-04 | A | - |
| Bulgaria | P | 2012-05-04 | Y | - |
| Canada | P | 2012-04-30 | Y | - |
| China | P | 2012-05-04 | A | - |
| Croatia | P | 2012-05-02 | Y | - |
| Czech Republic | P | 2012-05-04 | Y | - |
| Denmark | P | 2012-05-03 | Y | - |
| Egypt | P | |||
| Finland | P | 2012-05-04 | Y | - |
| France | P | 2012-05-03 | Y | - |
| Germany | P | 2012-04-23 | Y | - |
| Greece | P | 2012-05-03 | A | - |
| Hungary | P | 2012-05-02 | Y | - |
| India | P | |||
| Indonesia | P | |||
| Iran | P | |||
| Ireland | P | 2012-04-23 | Y | - |
| Israel | P | 2012-05-03 | A | - |
| Italy | P | |||
| Japan | P | 2012-04-27 | Y | - |
| Korea, Republic of | P | 2012-05-03 | Y | - |
| Luxembourg | P | |||
| Malaysia | P | |||
| Mexico | P | 2012-04-30 | Y | - |
| Netherlands | P | 2012-04-27 | Y | - |
| New Zealand | P | 2012-04-23 | A | - |
| Norway | P | 2012-03-23 | Y | - |
| Pakistan | P | |||
| Poland | P | 2012-04-24 | Y | - |
| Portugal | P | 2012-05-04 | Y | - |
| Romania | P | 2012-05-03 | Y | - |
| Russian Federation | P | 2012-04-27 | Y | - |
| Saudi Arabia | P | 2012-04-21 | A | - |
| Serbia | P | 2012-04-30 | Y | - |
| Singapore | P | |||
| Slovakia | P | 2012-04-30 | Y | - |
| Slovenia | P | |||
| South Africa | P | 2012-05-03 | Y | - |
| Spain | P | 2012-05-03 | A | - |
| Sweden | P | 2012-05-03 | Y | - |
| Switzerland | P | 2012-04-10 | A | - |
| Thailand | P | 2012-05-01 | Y | - |
| Turkey | P | |||
| Ukraine | P | |||
| United Kingdom | P | 2012-04-18 | Y | - |
| United States of America | P | 2012-05-03 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Belgium; Egypt; India; Indonesia; Iran; Italy; Luxembourg; Malaysia; Pakistan; Singapore; Slovenia; Turkey; Ukraine(13).

