International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 31M |
Non-electrical equipment and protective systems for explosive atmospheres |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 15 | 13 | 86.7 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 2 | 9.5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 31M/63/CDV
Project : ISO 80079-37 Ed. 1.0
ISO 80079-37/Ed1 : Explosive atmospheres - Part 37: Non-electrical equipment for explosive atmospheres - Non electrical type of protection constructional safety "ch", control of ignition source "bh", liquid immersion "kh"
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 31M/63/CDV | 2012-06-01 | 2012-11-02 | |
| Voting Result | |||
| 31M/70/RVC | 2013-02-08 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-08-27 | Y | Y |
| Belgium | - | 2012-10-09 | A | - |
| Brazil | P | 2012-11-01 | Y | - |
| China | P | 2012-11-01 | Y | - |
| Croatia | O | 2012-10-30 | Y | - |
| Czech Republic | P | 2012-10-24 | Y | - |
| Denmark | P | 2012-11-02 | A | - |
| Finland | P | 2012-11-02 | A | - |
| France | P | 2012-10-22 | Y | Y |
| Germany | P | 2012-11-01 | Y | Y |
| Greece | - | 2012-11-02 | A | - |
| Hungary | - | 2012-10-30 | Y | - |
| India | O | |||
| Ireland | O | 2012-10-31 | Y | - |
| Italy | P | 2012-10-26 | N | Y |
| Japan | P | 2012-11-02 | Y | - |
| Korea, Republic of | - | 2012-10-29 | Y | - |
| Malaysia | O | |||
| Netherlands | P | 2012-10-31 | Y | Y |
| Norway | P | 2012-11-02 | Y | - |
| Pakistan | P | 2012-11-02 | Y | - |
| Poland | P | |||
| Portugal | - | 2012-11-02 | A | - |
| Romania | O | 2012-10-01 | Y | - |
| Russian Federation | P | 2012-10-31 | Y | Y |
| Slovenia | - | 2012-10-26 | Y | - |
| Spain | P | 2012-10-31 | Y | - |
| Sweden | P | 2012-10-30 | A | - |
| Switzerland | O | |||
| Thailand | O | |||
| Ukraine | P | 2012-11-02 | Y | - |
| United Kingdom | P | |||
| United States of America | P | 2012-11-02 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Poland; United Kingdom(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

