International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 65E |
Devices and integration in enterprise systems |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 13 | 4 |
| O-members | 0 | 1 | 2 |
| Non-members | 0 | 4 | 0 |
| Total | 3 | 18 | 6 |
P-members with no response: Denmark; Norway; Pakistan; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 65E/260/CD
Project : IEC 62769-2 Ed. 1.0
IEC 62769-2/Ed1: FIELD DEVICE INTEGRATION (FDI) - Part 2: FDI Client
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 65E/260/CD | 2012-06-15 | 2012-08-17 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | P | 2012-08-03 | N |
| Belgium | P | 2012-07-18 | N |
| Brazil | O | 2012-08-17 | N |
| Canada | P | 2012-08-02 | N |
| China | P | 2012-08-17 | N |
| Croatia | -* | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-08-16 | N |
| France | P | 2012-08-17 | N |
| Germany | P | 2012-08-03 | Y |
| Greece | - | 2012-08-07 | N |
| Italy | P | 2012-07-31 | Y |
| Japan | P | 2012-08-06 | Y |
| Korea, Republic of | - | 2012-08-06 | N |
| Netherlands | P | 2012-07-10 | N |
| Norway | P | ||
| Pakistan | P | ||
| Poland | O | ||
| Portugal | - | 2012-08-17 | N |
| Romania | - | 2012-07-11 | N |
| Russian Federation | P | 2012-08-14 | N |
| Slovakia | P | 2012-08-15 | N |
| Spain | P | 2012-07-19 | N |
| Sweden | P | 2012-07-30 | N |
| Switzerland | P | ||
| United Kingdom | P | 2012-07-27 | N |
| United States of America | P | 2012-07-31 | N |

