International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 46F |
R.F. and microwave passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 6 | 3 |
| O-members | 0 | 6 | 9 |
| Non-members | 0 | 2 | 0 |
| Total | 7 | 14 | 12 |
P-members with no response: Denmark; Finland; Serbia
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 46F/207/CD
Project : IEC 61169-1 Ed. 2.0
IEC 61169-1 Ed 2.0: RADIO FREQUENCY CONNECTORS -Part 1: Generic specification - General requirements and measuring methods
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 46F/207/CD | 2011-12-02 | 2012-03-02 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | P | 2012-03-02 | N |
| Belgium | O | 2012-02-07 | N |
| Bulgaria | O | ||
| China | P | 2012-03-02 | Y |
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | ||
| France | P | 2012-02-28 | Y |
| Germany | P | 2012-02-29 | N |
| Greece | O | 2012-02-01 | N |
| Hungary | P | 2012-03-02 | Y |
| India | P | 2012-02-29 | N |
| Ireland | O | 2012-02-21 | N |
| Italy | P | 2012-03-01 | Y |
| Japan | P | 2012-03-01 | Y |
| Korea, Republic of | O | 2012-01-23 | N |
| Mexico | O | 2012-03-01 | N |
| Netherlands | - | 2012-02-03 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | - | 2012-03-02 | N |
| Romania | P | 2012-02-15 | N |
| Russian Federation | P | 2012-02-22 | N |
| Serbia | P | ||
| Spain | O | 2012-02-27 | N |
| Sweden | O | ||
| Switzerland | P | 2012-03-01 | Y |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-02-09 | N |
| United States of America | P | 2012-02-24 | Y |

