International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/I |
Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 25 | 21 | 84 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 28 | 4 | 14.3 | <=25% | APPROVED |

Voting Result
APPROVED
Document CIS/I/413/CDV
Project : CISPR 20 am1 Ed. 6.0
Amendment 1 to CISPR 20: Sound and television broadcast receivers and associated equipment - Immunity characteristics - Limits and methods of measurement
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CIS/I/413/CDV | 2012-06-01 | 2012-11-02 | |
| Voting Result | |||
| CIS/I/437/RVC | 2012-12-21 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-11-02 | Y | - |
| Austria | P | 2012-10-18 | Y | - |
| Belarus | - | 2012-11-02 | Y | - |
| Belgium | P | 2012-10-09 | N | Y |
| Brazil | O | 2012-11-01 | A | - |
| Canada | P | 2012-10-29 | Y | - |
| China | P | 2012-11-02 | Y | - |
| Croatia | O | 2012-11-02 | Y | - |
| Czech Republic | P | 2012-10-18 | Y | - |
| Denmark | P | 2012-10-29 | A | Y |
| Finland | P | 2012-11-01 | A | - |
| France | P | 2012-10-25 | Y | - |
| Germany | P | 2012-10-31 | Y | Y |
| Greece | O | 2012-10-30 | Y | - |
| Ireland | P | 2012-10-31 | Y | - |
| Israel | P | 2012-11-01 | A | - |
| Italy | P | 2012-10-30 | N | Y |
| Japan | P | 2012-11-02 | Y | Y |
| Korea, Republic of | P | 2012-10-29 | Y | - |
| Mexico | P | 2012-11-01 | A | - |
| Netherlands | P | 2012-10-29 | Y | - |
| New Zealand | P | 2012-10-30 | Y | - |
| Norway | P | 2012-10-29 | N | Y |
| Poland | P | 2012-10-30 | Y | - |
| Portugal | O | 2012-11-02 | A | - |
| Romania | P | 2012-11-02 | Y | - |
| Russian Federation | P | 2012-11-01 | Y | - |
| Serbia | P | 2012-10-18 | Y | - |
| South Africa | P | 2012-10-30 | Y | - |
| Spain | P | 2012-10-31 | A | - |
| Sweden | P | 2012-10-23 | A | - |
| Switzerland | P | 2012-11-01 | Y | - |
| Thailand | P | 2012-11-02 | Y | - |
| Turkey | P | 2012-10-22 | Y | - |
| United Kingdom | P | 2012-10-24 | Y | - |
| United States of America | P | 2012-10-09 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

