International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/F |
Interference relating to household appliances tools, lighting equipment and similar apparatus |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 21 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-11-02 | Y | Y |
| Austria | P | 2012-10-30 | A | - |
| Belarus | - | 2012-11-02 | Y | - |
| Belgium | P | 2012-10-09 | Y | - |
| China | P | 2012-11-02 | Y | - |
| Czech Republic | P | 2012-10-18 | Y | - |
| Denmark | P | 2012-10-29 | Y | Y |
| Finland | P | 2012-11-01 | Y | - |
| France | P | 2012-09-20 | Y | - |
| Germany | P | 2012-11-02 | Y | - |
| Greece | O | 2012-10-30 | Y | - |
| Hungary | P | 2012-10-30 | Y | - |
| Ireland | O | 2012-10-31 | Y | - |
| Italy | P | 2012-10-31 | Y | Y |
| Japan | P | 2012-11-02 | A | - |
| Korea, Republic of | P | 2012-10-29 | Y | - |
| Mexico | P | 2012-11-01 | Y | - |
| Netherlands | P | 2012-10-29 | Y | - |
| New Zealand | P | 2012-09-16 | A | - |
| Norway | P | |||
| Poland | P | 2012-10-30 | Y | - |
| Portugal | O | 2012-11-02 | A | - |
| Romania | P | 2012-11-02 | Y | - |
| Russian Federation | P | 2012-11-01 | Y | - |
| South Africa | P | 2012-10-30 | Y | - |
| Spain | P | 2012-10-31 | A | - |
| Sweden | P | 2012-10-23 | Y | - |
| Switzerland | P | |||
| Thailand | P | 2012-11-02 | Y | Y |
| Turkey | P | 2012-10-22 | Y | - |
| United Kingdom | P | 2012-10-24 | Y | Y |
| United States of America | P |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Norway; Switzerland; United States of America(3).

