International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/F |
Interference relating to household appliances tools, lighting equipment and similar apparatus |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 10 | 13 | 5 |
| O-members | 0 | 3 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 10 | 17 | 15 |
P-members with no response: Austria; Finland; Hungary; Norway; United States of America

Report of Comments
Document CIS/F/573/CD
Project : CISPR 14-2 am3 Ed. 1.0
Amendment 3 to CISPR 14-2: Electromagnetic Compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 2: Immunity - Technical and Editorial Review
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CIS/F/573/CD | 2012-04-27 | 2012-07-27 | |
| Report of Comments | |||
| CIS/F/580A/CC | 2012-11-16 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-07-27 | N |
| Austria | P | ||
| Belarus | - | 2012-07-27 | N |
| Belgium | P | 2012-07-12 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-07-20 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-07-18 | N |
| Denmark | P | 2012-07-13 | N |
| Finland | P | ||
| France | P | 2012-07-20 | N |
| Germany | P | 2012-07-25 | Y |
| Greece | O | 2012-07-18 | N |
| Hungary | P | ||
| India | O | ||
| Ireland | O | 2012-06-25 | N |
| Israel | O | ||
| Italy | P | 2012-07-27 | Y |
| Japan | P | 2012-07-26 | Y |
| Korea, Republic of | P | 2012-07-16 | Y |
| Malaysia | O | ||
| Mexico | P | 2012-07-26 | N |
| Netherlands | P | 2012-07-26 | N |
| New Zealand | P | 2012-07-09 | Y |
| Norway | P | ||
| Poland | P | 2012-07-23 | N |
| Portugal | O | 2012-07-20 | N |
| Romania | P | 2012-07-11 | N |
| Russian Federation | P | 2012-07-27 | Y |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| South Africa | P | 2012-07-26 | Y |
| Spain | P | 2012-07-27 | N |
| Sweden | P | 2012-06-20 | N |
| Switzerland | P | 2012-07-13 | Y |
| Thailand | P | 2012-07-24 | N |
| Turkey | P | 2012-07-19 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-07-17 | Y |
| United States of America | P |

