International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 23E |
Circuit-breakers and similar equipment for household use |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 12 | 13 | 5 |
| O-members | 0 | 1 | 13 |
| Non-members | 0 | 1 | 0 |
| Total | 12 | 15 | 18 |
P-members with no response: Australia; Indonesia; Norway; Sri Lanka; Turkey
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 23E/743/CD
Project : IEC 62752 Ed. 1.0
IEC 62752 ed.1: In-Cable Residual Current Device for mode 2 charging of electric road vehicles (IC-RCD)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23E/743/CD | 2012-02-24 | 2012-05-25 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 23E/756/CC | 2012-08-03 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | ||
| Austria | P | 2012-05-23 | N |
| Belarus | - | 2012-05-25 | N |
| Belgium | P | 2012-04-27 | N |
| Brazil | P | 2012-05-25 | N |
| Bulgaria | O | ||
| China | P | 2012-05-25 | Y |
| Czech Republic | O | ||
| Denmark | P | 2012-05-23 | Y |
| Egypt | -* | ||
| Finland | P | 2012-05-21 | N |
| France | P | 2012-05-09 | Y |
| Germany | P | 2012-05-24 | Y |
| Greece | O | 2012-02-28 | N |
| Hungary | O | ||
| India | P | 2012-05-01 | N |
| Indonesia | P | ||
| Ireland | P | 2012-04-23 | N |
| Italy | P | 2012-05-21 | Y |
| Japan | P | 2012-05-25 | Y |
| Korea, Republic of | P | 2012-04-04 | N |
| Malaysia | O | ||
| Mexico | P | 2012-05-24 | N |
| Netherlands | P | 2012-05-04 | Y |
| New Zealand | O | ||
| Norway | P | ||
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-05-25 | Y |
| Romania | P | 2012-05-21 | N |
| Russian Federation | P | 2012-05-25 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | P | 2012-05-17 | N |
| South Africa | P | 2012-05-25 | Y |
| Spain | P | 2012-05-21 | N |
| Sri Lanka | P | ||
| Sweden | P | 2012-05-25 | Y |
| Switzerland | P | 2012-03-30 | Y |
| Thailand | O | ||
| Turkey | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-05-14 | N |
| United States of America | P | 2012-05-22 | Y |

