International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 23B |
Plugs, socket-outlets and switches |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 8 | 23 | 4 |
| O-members | 0 | 2 | 11 |
| Non-members | 0 | 1 | 0 |
| Total | 8 | 26 | 15 |
P-members with no response: Malta; Norway; Romania; Turkey
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 23B/1068/CD
Project : IEC 60670-22 am1 Ed. 1.0
Amendment 1 to IEC 60670-22 ed.1: Boxes and enclosures for electrical accessories for household and similar fixed electrical installations - Part 22: Particular requirements for connecting boxes and enclosures
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23B/1068/CD | 2012-04-20 | 2012-07-20 | |
| Report of Comments | |||
| 23B/1081A/CC | 2012-12-07 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-07-20 | N |
| Austria | P | 2012-07-11 | N |
| Belarus | - | 2012-07-20 | N |
| Belgium | P | 2012-06-25 | Y |
| Brazil | P | 2012-07-20 | N |
| Bulgaria | O | ||
| Canada | P | 2012-07-12 | N |
| China | P | 2012-07-18 | N |
| Czech Republic | O | ||
| Denmark | P | 2012-07-13 | N |
| Finland | P | 2012-07-19 | N |
| France | P | 2012-07-12 | Y |
| Germany | P | 2012-07-16 | Y |
| Greece | O | 2012-04-25 | N |
| Hungary | P | 2012-07-19 | N |
| India | P | 2012-07-20 | N |
| Indonesia | P | 2012-07-19 | N |
| Iraq | P | 2012-07-17 | Y |
| Ireland | O | 2012-06-25 | N |
| Israel | O | ||
| Italy | P | 2012-07-11 | N |
| Japan | P | 2012-07-19 | Y |
| Jordan | P | 2012-07-17 | N |
| Korea, Republic of | P | 2012-07-04 | N |
| Malaysia | P | 2012-05-18 | N |
| Malta | P | ||
| Mexico | P | 2012-07-19 | N |
| Netherlands | P | 2012-06-27 | Y |
| New Zealand | O | ||
| Norway | P | ||
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-07-20 | Y |
| Romania | P | ||
| Russian Federation | P | 2012-07-20 | N |
| Saudi Arabia | P | 2012-06-16 | N |
| Serbia | O | ||
| Singapore | P | 2012-07-20 | N |
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-07-19 | N |
| Spain | P | 2012-07-20 | N |
| Sweden | P | 2012-06-08 | N |
| Switzerland | P | 2012-07-18 | N |
| Thailand | O | ||
| Turkey | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-07-19 | Y |
| United States of America | P | 2012-07-19 | N |

