International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 23B |
Plugs, socket-outlets and switches |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 8 | 25 | 2 |
| O-members | 1 | 1 | 11 |
| Non-members | 0 | 1 | 0 |
| Total | 9 | 27 | 13 |
P-members with no response: Malta; Turkey
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 23B/1050/CD
Project : IEC 60670-23 am1 Ed. 1.0
Amendment 1 to IEC 60670-23 Ed.1: Boxes and enclosures for electrical accessories for household and similar fixed electrical installations - Part 23: Particular requirements for floor boxes and enclosures
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23B/1050/CD | 2011-12-02 | 2012-03-02 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-03-02 | N |
| Austria | P | 2012-02-06 | N |
| Belarus | - | 2012-03-02 | N |
| Belgium | P | 2012-02-13 | N |
| Brazil | P | 2012-03-02 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-02 | N |
| China | P | 2012-03-01 | N |
| Czech Republic | O | ||
| Denmark | P | 2012-03-01 | N |
| Finland | P | 2012-03-01 | N |
| France | P | 2012-01-19 | N |
| Germany | P | 2012-03-02 | N |
| Greece | O | 2012-02-23 | Y |
| Hungary | P | 2012-03-02 | Y |
| India | P | 2012-02-29 | N |
| Indonesia | P | 2012-02-17 | N |
| Iraq | P | 2012-03-02 | N |
| Ireland | O | 2012-02-21 | N |
| Israel | O | ||
| Italy | P | 2012-01-25 | Y |
| Japan | P | 2012-03-02 | Y |
| Jordan | P | 2012-02-29 | Y |
| Korea, Republic of | P | 2012-01-23 | N |
| Malaysia | P | 2012-03-01 | N |
| Malta | P | ||
| Mexico | P | 2012-03-01 | N |
| Netherlands | P | 2012-02-27 | Y |
| New Zealand | O | ||
| Norway | P | 2012-02-28 | N |
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-03-02 | Y |
| Romania | P | 2012-02-28 | N |
| Russian Federation | P | 2012-02-22 | N |
| Saudi Arabia | P | 2011-12-17 | N |
| Serbia | O | ||
| Singapore | P | 2012-01-26 | N |
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-03-02 | Y |
| Spain | P | 2012-03-02 | N |
| Sweden | P | 2012-02-24 | N |
| Switzerland | P | 2012-03-01 | N |
| Thailand | O | ||
| Turkey | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-02-17 | N |
| United States of America | P | 2012-02-22 | Y |

