International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 23B |
Plugs, socket-outlets and switches |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 11 | 21 | 3 |
| O-members | 1 | 1 | 11 |
| Total | 12 | 22 | 14 |
P-members with no response: Malaysia; Malta; Turkey
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 23B/1046/DC
Proposal for the maintenance of IEC 60670-1 - OSM question
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23B/1046/DC | 2011-12-02 | 2012-02-24 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-02-24 | N |
| Austria | P | 2012-02-06 | N |
| Belarus | -* | ||
| Belgium | P | 2012-01-30 | N |
| Brazil | P | 2012-02-24 | Y |
| Bulgaria | O | ||
| Canada | P | 2012-02-21 | N |
| China | P | 2012-02-23 | N |
| Czech Republic | O | ||
| Denmark | P | 2012-02-21 | N |
| Finland | P | 2012-02-24 | N |
| France | P | 2012-01-19 | Y |
| Germany | P | 2012-02-23 | N |
| Greece | O | 2012-02-21 | Y |
| Hungary | P | 2012-02-24 | N |
| India | P | 2012-02-22 | N |
| Indonesia | P | 2012-02-17 | N |
| Iraq | P | 2012-02-23 | Y |
| Ireland | O | 2012-01-24 | N |
| Israel | O | ||
| Italy | P | 2012-01-25 | Y |
| Japan | P | 2012-02-24 | Y |
| Jordan | P | 2012-02-23 | N |
| Korea, Republic of | P | 2012-01-23 | N |
| Malaysia | P | ||
| Malta | P | ||
| Mexico | P | 2012-02-24 | N |
| Netherlands | P | 2012-02-15 | Y |
| New Zealand | O | ||
| Norway | P | 2012-02-24 | N |
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-02-24 | Y |
| Romania | P | 2012-02-14 | N |
| Russian Federation | P | 2012-02-13 | N |
| Saudi Arabia | P | 2011-12-17 | N |
| Serbia | O | ||
| Singapore | P | 2012-01-26 | N |
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-02-23 | Y |
| Spain | P | 2012-02-24 | Y |
| Sweden | P | 2012-02-24 | N |
| Switzerland | P | 2012-02-23 | N |
| Thailand | O | ||
| Turkey | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-02-13 | Y |
| United States of America | P | 2012-02-13 | Y |

