International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 23A |
Cable management systems |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 16 | 11 | 68.8 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 19 | 5 | 26.3 | <=25% | REJECTED |

Voting Result
REJECTED
Document 23A/663/CDV
Project : IEC 61386-1 am1 Ed. 2.0
Amendment 1 to IEC 61386-1 Ed.2: Conduit systems for cable management - Part 1: General requirements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23A/663/CDV | 2012-08-10 | 2012-11-16 | |
| Voting Result | |||
| 23A/679A/RVC | 2013-01-25 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-11-16 | N | Y |
| Austria | P | 2012-11-16 | Y | - |
| Belgium | P | 2012-10-23 | Y | - |
| Brazil | O | 2012-11-14 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-11-07 | A | - |
| China | P | 2012-11-15 | A | - |
| Croatia | - | 2012-11-15 | A | - |
| Czech Republic | O | |||
| Denmark | P | 2012-11-14 | Y | - |
| Finland | P | 2012-11-15 | Y | - |
| France | P | 2012-11-13 | N | Y |
| Germany | P | 2012-11-05 | Y | Y |
| Greece | O | 2012-11-16 | A | - |
| Hungary | O | |||
| India | O | |||
| Indonesia | O | 2012-11-09 | Y | - |
| Israel | O | |||
| Italy | P | 2012-11-12 | N | Y |
| Japan | P | 2012-11-12 | A | - |
| Korea, Republic of | P | 2012-11-06 | Y | - |
| Malaysia | O | |||
| Mexico | P | 2012-11-14 | Y | - |
| Netherlands | P | 2012-10-24 | Y | - |
| New Zealand | O | |||
| Norway | O | |||
| Oman | O | |||
| Poland | O | 2012-11-15 | A | - |
| Portugal | P | 2012-11-16 | Y | Y |
| Qatar | - | 2012-11-14 | Y | - |
| Romania | P | 2012-11-16 | Y | - |
| Russian Federation | P | 2012-10-11 | Y | Y |
| Serbia | O | |||
| Singapore | O | |||
| Slovenia | O | |||
| South Africa | O | |||
| Spain | P | 2012-11-16 | N | Y |
| Sweden | P | 2012-09-21 | A | - |
| Switzerland | P | 2012-10-23 | A | - |
| Turkey | - | 2012-11-09 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-10-24 | N | Y |
| United States of America | P | 2012-11-16 | A | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

