International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/B |
Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 6 | 14 | 5 |
| O-members | 0 | 3 | 13 |
| Total | 6 | 17 | 18 |
P-members with no response: Austria; Finland; South Africa; Turkey; United States of America

Report of Comments
Document CIS/B/540/DC
General maintenance (GM) for CISPR 11 Ed.5.1 - New focal point of work - Frequency range 1 GHz to 18 GHz - Alignment of the emission requirements for disturbance sources generating fluctuating disturbances with those from sources generating CW-type disturbances
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CIS/B/540/DC | 2012-06-29 | 2012-08-17 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-08-16 | Y |
| Austria | P | ||
| Belgium | P | 2012-08-07 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-08-17 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-08-07 | N |
| Denmark | P | 2012-08-14 | N |
| Finland | P | ||
| France | P | 2012-07-24 | N |
| Germany | P | 2012-08-14 | Y |
| Greece | O | 2012-08-07 | N |
| Hungary | O | ||
| India | O | ||
| Ireland | O | 2012-07-30 | N |
| Israel | O | ||
| Italy | P | 2012-08-01 | Y |
| Japan | P | 2012-08-16 | Y |
| Korea, Republic of | P | 2012-08-06 | N |
| Malaysia | O | ||
| Mexico | P | 2012-08-16 | N |
| Netherlands | P | 2012-08-17 | N |
| New Zealand | O | ||
| Norway | P | 2012-08-13 | N |
| Poland | P | 2012-07-23 | N |
| Portugal | O | 2012-08-17 | N |
| Romania | P | 2012-07-11 | N |
| Russian Federation | P | 2012-07-26 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| South Africa | P | ||
| Spain | P | 2012-08-03 | N |
| Sweden | P | 2012-07-09 | N |
| Switzerland | P | 2012-08-09 | N |
| Thailand | O | ||
| Turkey | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-14 | Y |
| United States of America | P |

