International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/B |
Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 10 | 12 | 3 |
| O-members | 1 | 3 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 11 | 16 | 15 |
P-members with no response: Austria; Sweden; United States of America

Report of Comments
Document CIS/B/533/CD
Project : CISPR 11 f1 Ed. 6.0
CISPR 11 f1 Ed.6: Supplement of CISPR 11 with emission requirements for Grid Connected Power Conditioners (GCPC)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CIS/B/533/CD | 2012-04-20 | 2012-07-20 | |
| Report of Comments | |||
| CIS/B/546A/CC | 2013-02-01 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-07-20 | Y |
| Austria | P | ||
| Belarus | - | 2012-07-20 | N |
| Belgium | P | 2012-06-26 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-07-19 | N |
| Croatia | O | ||
| Czech Republic | P | 2012-07-18 | N |
| Denmark | P | 2012-06-08 | Y |
| Finland | P | 2012-07-20 | Y |
| France | P | 2012-07-09 | N |
| Germany | P | 2012-07-19 | Y |
| Greece | O | 2012-07-17 | N |
| Hungary | O | ||
| India | O | ||
| Ireland | O | 2012-06-25 | N |
| Israel | O | ||
| Italy | P | 2012-07-18 | Y |
| Japan | P | 2012-07-20 | Y |
| Korea, Republic of | P | 2012-07-12 | Y |
| Malaysia | O | ||
| Mexico | P | 2012-07-19 | N |
| Netherlands | P | 2012-07-06 | Y |
| New Zealand | O | ||
| Norway | P | 2012-07-20 | N |
| Poland | P | 2012-05-29 | N |
| Portugal | O | 2012-07-20 | N |
| Romania | P | 2012-07-11 | N |
| Russian Federation | P | 2012-07-19 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| South Africa | P | 2012-07-19 | N |
| Spain | P | 2012-07-13 | N |
| Sweden | P | ||
| Switzerland | P | 2012-07-06 | Y |
| Thailand | O | 2012-07-03 | Y |
| Turkey | P | 2012-07-19 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-07-20 | Y |
| United States of America | P |

