International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/B |
Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 8 | 14 | 3 |
| O-members | 1 | 2 | 13 |
| Non-members | 0 | 1 | 0 |
| Total | 9 | 17 | 16 |
P-members with no response: Finland; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document CIS/B/529/CD
Project : CISPR 11 f3 Ed. 6.0
CISPR 11 ff3 Ed.6.0: Supplement of CISPR 11 with the APD method and associated limits for assessment of fluctuating RF disturbances in the range above 1 GHz
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CIS/B/529/CD | 2011-11-25 | 2012-03-02 | |
| Report of Comments | |||
| CIS/B/538/CC | 2012-05-25 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-03-01 | N |
| Austria | P | 2012-03-02 | N |
| Belarus | - | 2012-03-02 | N |
| Belgium | P | 2012-02-06 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-03-02 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-02-23 | N |
| Denmark | P | 2012-02-28 | N |
| Finland | P | ||
| France | P | 2012-03-01 | N |
| Germany | P | 2012-02-28 | Y |
| Greece | O | 2012-03-01 | N |
| Hungary | O | ||
| India | O | ||
| Ireland | O | 2012-02-21 | N |
| Israel | O | ||
| Italy | P | 2012-02-29 | Y |
| Japan | P | 2012-03-01 | Y |
| Korea, Republic of | P | 2012-02-23 | Y |
| Malaysia | O | ||
| Mexico | P | 2012-03-01 | N |
| Netherlands | P | 2012-02-22 | N |
| New Zealand | O | ||
| Norway | P | 2012-03-01 | Y |
| Poland | P | 2012-02-14 | N |
| Portugal | O | 2012-03-02 | Y |
| Romania | P | 2012-03-01 | N |
| Russian Federation | P | 2012-02-22 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| South Africa | P | 2012-03-02 | Y |
| Spain | P | 2012-03-02 | N |
| Sweden | P | 2012-02-23 | N |
| Switzerland | P | ||
| Thailand | O | ||
| Turkey | P | 2012-02-22 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-03-02 | Y |
| United States of America | P |

