International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 17C |
High-voltage switchgear and controlgear assemblies |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 8 | 16 | 6 |
| O-members | 0 | 2 | 13 |
| Total | 8 | 18 | 19 |
P-members with no response: Australia; Denmark; Egypt; Norway; Poland; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 17C/569/CD
Project : IEC 62271-3 Ed. 2.0
IEC 62271-3 Ed. 2: High-voltage switchgear and controlgear - Part 3: Digital interfaces based on IEC 61850
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 17C/569/CD | 2012-11-02 | 2013-02-08 | |
| Report of Comments | |||
| 17C/583/CC | 2013-03-15 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-11-21 | N |
| Belgium | P | 2013-01-21 | N |
| Brazil | P | 2013-02-08 | N |
| Bulgaria | O | ||
| Canada | P | 2013-01-29 | N |
| China | P | 2013-02-05 | N |
| Croatia | O | ||
| Czech Republic | P | 2013-01-24 | N |
| Denmark | P | ||
| Egypt | P | ||
| Finland | P | 2013-02-04 | N |
| France | P | 2013-02-07 | Y |
| Germany | P | 2013-02-07 | Y |
| Greece | O | 2013-02-07 | N |
| Hungary | O | ||
| India | P | 2013-02-08 | N |
| Indonesia | P | 2013-02-07 | N |
| Ireland | O | 2013-02-05 | N |
| Israel | O | ||
| Italy | P | 2013-02-08 | Y |
| Japan | P | 2013-02-05 | Y |
| Korea, Republic of | P | 2013-02-04 | N |
| Malaysia | O | ||
| Netherlands | P | 2013-02-06 | N |
| New Zealand | O | ||
| Norway | P | ||
| Oman | O | ||
| Poland | P | ||
| Portugal | P | 2013-02-08 | Y |
| Romania | O | ||
| Russian Federation | P | 2013-02-04 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2013-02-08 | Y |
| Spain | P | 2013-02-08 | N |
| Sweden | P | ||
| Switzerland | P | 2013-01-30 | Y |
| Thailand | O | ||
| Turkey | P | 2013-02-06 | N |
| Ukraine | P | 2013-02-05 | N |
| United Kingdom | P | 2013-02-08 | N |
| United States of America | P | 2013-02-04 | Y |

