International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86C |
Fibre optic systems and active devices |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 20 | 3 |
| O-members | 0 | 4 | 10 |
| Total | 3 | 24 | 13 |
P-members with no response: Cyprus; Hungary; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86C/1058/CD
Project : IEC 61290-3-3 Ed. 1.0
IEC 61290-3-3/Ed1: Optical amplifiers - Test methods - Part 3-3: Noise figure parameters - Signal power to total ASE power ratio
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86C/1058/CD | 2012-02-10 | 2012-05-11 | |
| Report of Comments | |||
| 86C/1067A/CC | 2013-01-04 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | P | 2012-05-07 | N |
| Belgium | O | 2012-04-16 | N |
| Brazil | O | 2012-05-11 | N |
| Bulgaria | O | ||
| Canada | P | 2012-05-11 | N |
| China | P | 2012-05-11 | N |
| Cyprus | P | ||
| Czech Republic | O | ||
| Denmark | P | 2012-05-07 | N |
| Finland | P | 2012-05-07 | N |
| France | P | 2012-05-10 | N |
| Germany | P | 2012-04-17 | N |
| Greece | O | ||
| Hungary | P | ||
| India | P | 2012-05-09 | N |
| Ireland | O | 2012-04-23 | N |
| Israel | P | 2012-05-10 | N |
| Italy | P | 2012-05-07 | N |
| Japan | P | 2012-05-10 | Y |
| Korea, Republic of | P | 2012-05-07 | N |
| Mexico | P | 2012-05-10 | N |
| Netherlands | P | 2012-03-15 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | 2012-05-11 | N |
| Poland | P | 2012-04-27 | N |
| Portugal | O | 2012-05-11 | N |
| Romania | P | 2012-05-11 | N |
| Russian Federation | P | 2012-05-11 | N |
| Serbia | O | ||
| Slovakia | -* | ||
| South Africa | O | ||
| Spain | P | 2012-05-04 | Y |
| Sweden | P | 2012-05-07 | Y |
| Switzerland | P | ||
| Thailand | P | 2012-05-03 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-04-26 | N |
| United States of America | P | 2012-05-04 | N |

