International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 17A |
High-voltage switchgear and controlgear |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 21 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 27 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 17A/1018/CDV
Project : IEC 62271-109 am1 Ed. 2.0
Amendment 1 to IEC 62271-109 Ed2: High-voltage switchgear and controlgear - Part 109: Alternating current series capacitor by-pass switches
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 17A/1018/CDV | 2012-07-06 | 2012-12-07 | |
| Voting Result | |||
| 17A/1036/RVC | 2013-01-18 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | |||
| Austria | P | 2012-11-22 | Y | - |
| Belgium | P | 2012-11-19 | Y | - |
| Brazil | P | 2012-12-07 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-11-14 | Y | - |
| China | P | 2012-12-07 | A | - |
| Croatia | O | 2012-12-07 | Y | - |
| Czech Republic | P | 2012-10-12 | Y | - |
| Denmark | P | 2012-12-05 | A | - |
| Egypt | P | |||
| Finland | P | 2012-12-04 | A | - |
| France | P | 2012-12-03 | Y | Y |
| Germany | P | 2012-12-05 | Y | Y |
| Greece | O | 2012-12-04 | A | - |
| Hungary | O | |||
| India | P | 2012-11-23 | Y | - |
| Indonesia | P | 2012-12-06 | Y | - |
| Ireland | O | 2012-11-27 | Y | - |
| Israel | O | |||
| Italy | P | 2012-09-04 | Y | - |
| Japan | P | 2012-12-03 | Y | Y |
| Korea, Republic of | P | 2012-12-03 | Y | - |
| Malaysia | O | |||
| Mexico | O | 2012-12-06 | A | - |
| Netherlands | P | 2012-12-03 | Y | - |
| New Zealand | O | |||
| Norway | P | 2012-12-07 | A | - |
| Oman | O | |||
| Pakistan | - | 2012-12-05 | Y | - |
| Poland | O | 2012-12-06 | Y | - |
| Portugal | P | 2012-12-07 | Y | - |
| Qatar | - | 2012-12-05 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2012-12-04 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | 2012-12-03 | Y | - |
| South Africa | P | 2012-11-28 | Y | - |
| Spain | P | 2012-12-05 | Y | - |
| Sweden | P | 2012-12-05 | A | - |
| Switzerland | P | 2012-12-06 | Y | - |
| Thailand | O | |||
| Turkey | P | 2012-12-05 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-12-06 | Y | - |
| United States of America | P | 2012-12-07 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Australia; Egypt(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

